|
| BACK TO INDEX | MUSEUM HOME PAGE | MUSEUM... in the BEGINNING | TOUR of the MUSEUM |
Back To: COLLECT INFO - THE FARM - IMAGES - GO SHOPPING - HOME
NON-SODA COMMEMORATIVE & PROMOTION CANS
| SPECIAL KEYS (CC)= Can Company Producing Can |
| AM= American Can | BA= Ball Can | CC= Crown Cork | CN= Continental Can | NA= National Can | RE= Reynolds Aluminum |
SPECIAL EVENTS
_________________________________________________________
C/N-DT-V-SZ-CC- DESCRIPTION
<86> V/M #
_________________________________________________________
C/N |
DT |
V |
SZ |
CC |
V/M# |
DESCRIPTION |
| X | C | 12 | 1 | "TONY DOHR-45YEARS-ANHEUSER BUSCH" | ||
| X | C | 12 | 2 | "GOLDEN, COLORADO PLANT #1" | ||
| X | C | 3 | AM | 3 | "SOUVENIR OF VISIT" on Top | |
| X | D | 12 | AM | 4 | "36th ANNUAL MASTER BREWERS CONVENTION"-Cup Handle | |
| X | C | 12 | CC | T 5 | "SHENANDOAH APPLE BLOSSOM FESTIVAL | |
| X | C | 12 | CN | 6 |
"ELWOODS 35th ANNIVERSARY" |
1934
| X | 34 | D | 3 | AM | 7 |
"CENTURY OF PROGRESS-CHICAGO 1934" on Top |
1940
| X | 40 | D | 10 | 8 |
CHILDREN'S CRUSADE" |
1965
| X | 65 | D | 12 | NA | 9 |
"EXECUTIVE HEADQUARTERS GRAND OPENING-1965" w/Cup Handle |
1966
| X | 66 | C | 16 | AM | 10 |
"KNOW YOUR COMPANY" |
1973
| X | 73 | C | 12 | AM | 11- 1 |
"OPEN HOUSE-MILWAUKEE, WI"-Red Background |
| X | 73 | C | 12 | AM | 11- 2 | Same (Open House)-Gold Background |
1974
| X | 74 | C | 12 | RE | 12 |
"MACAULEY-NO 1 CAN PRODUCER" |
1975
| X | 75 | C | 12 | 13 |
"GREEN BAY'S GOLF DAY" | |
| X | 75 | C | 12 | AM | 14 |
"STEVENS INSTITUTE-CLASS OF '25" |
| X | 75 | C | 12 | BA | 15 |
"SUMMER OF '75 PICNIC"-Tall |
| X | 75 | C | 12 | BA | 16 |
"GEORGE MATSIK-GOLDEN PLANT" |
| X | 75 | C | 12 | CN | 17 |
"ALAN BAKER-EUROPEMBALLAGE" (Canadian) |
| X | 75 | C | 12 | CN | T 18 |
"MILWAUKEE-25 YEARS" |
| X | 75 | C | 12 | NA | 19- 1 | "MERRY CHRISTMAS '75-COLUMBUS OHIO PLANT #72" |
| X | 75 | C | 12 | NA | 19- 2 |
Same (Plant #72)-Brown Background |
1976
| X | 76 | C | 12 | 20 | "OZAUKEE COUPLES BOWLING PICNIC-AUG 28, 1976" | |
| X | 76 | C | 12 | AM | 21 | "75th ANNIVERSARY AMERICAN CAN" |
| X | 76 | C | 12 | AM | 22 | "HAMMOND 064-WE BANK ON SAFETY" |
1977
| X | 77 | C | 12 | AM | 23 |
"RED SCHOENDIENST DEDICATION" |
| X | 77 | C | 14 | AM | T 24 | "GRAND OPENING-FAIRPORT, NY" |
| X | 77 | C | 12 | BA | T 25 | "GOLDEN PLANT OPEN HOUSE" |
| X | 77 | C | 16 | CN | 26 | "GUARANTEE ELECTRICAL CO-75th ANNIVERSARY |
| X | 77 | C | 12 | NA | 27 | "NATIONAL CAN OPEN HOURS-OCTOBER 1977" |
1978
| X | 78 | C | 12 | 28 | "CARBIDE 25, 1953-1978" Tall | |
| X | 78 | C | 12 | AM | 29 | "JOHN G OLDANI-RETIREMENT" |
| X | 78 | C | 12 | BA | 30 | "RAY HILL-GOLDEN PLANT" |
| X | 78 | C | 12 | AM | 31 | "LEMOYNE, PA PLANT-25th ANNIVERSARY" |
1979
| X | 79 | C | 12 | 32 | "PFRANGLE FREIGHT-SPECIAL DELIVERY" | |
| X | 79 | C | 12 | AM | 33- 1 | "GATEWAY PLANT GRAND OPENING"-Blue Background |
| X | 79 | C | 12 | AM | 33- 2 |
Same (Gateway)-White Background |
| X | 79 | C | 12 | CC | 34 | "25 YEARS GOOD LIFE IN NEBRASKA" |
| X | 79 | C | 12 | CN | 35 | "NORTH DAKOTA DUCK HUNTING JUBILEE" |
| X | 79 | C | 12 | CN | T 36 | "DAN O'HARA SOFTBALL MARATHON" |
1980
| X | 80 | C | 12 | 38 | "WINTER OLYMPIC SNOW" | |
| X | 80 | C | 12 | 39 | "MELVIN KIENEMANN-RETIREMENT" | |
| X | 80 | C | 12 | AM | 40 | "MARYLAND PLANT-ONE MILLION HOURS"-Baltimore, MD |
| X | 80 | C | 12 | BA | 41- 1 |
"RON QUINTON-THE CUBAN"-White Background |
| X | 80 | C | 12 | BA | 41- 2 | Same (Ron Quinton)-Orange Background |
| X | 80 | C | 12 | BA | 42 | "100 YEARS BALL LOGO" |
| X | 80 | C | 12 | BA | 43 | "RON KANUCH" |
| X | 80 | C | 12 | CN | 37 | "OPEN HOUSE-METAL CONTAINER" |
| X | 80 | E | 12 | RE | 44 | "BOB FELLER-ALUMINUM CAN NIGHT" |
1981
| X | 81 | C | 12 | 45 | "ROGER PETERSEN-RETIREMENT" | |
| X | 81 | C | 12 | AM | 46 | "JACK DUCKWORTH-RETIREMENT" |
| X | 81 | C | 12 | BA | 47 | "ONE BILLION 12 OZ CANS" |
| X | 81 | E | 12 | RE | 48 | "HANK AARON-2nd ANNUAL ALUMINUM CAN NIGHT" |
1982
| X | 82 | C | 12 | 49 | "ANHEUSER-BUSCH EMPLOYEE ASSOCIATION" | |
| X | 82 | C | 12 | AM | 50 | "PAUL FITZPATRICK-ANHEUSER BUSCH" |
| X | 82 | C | 12 | AM | 51 | "29th EUROPEAN CAN ASSOCIATION"-New York, NY |
| X | 82 | C | 12 | BA | 52 | "WILLIAM & MARY HOME COMING" |
| X | 82 | C | 12 | BA | 53 | "CAROLINE STREET BLOCK PARTY" |
| X | 82 | C | 12 | BA | 54 | "SARATOGA SPRINGS OPEN HOUSE" |
1983
| X | 83 | C | 12 | T 55 | "HARRY JOHNSON-RETIREMENT-ANHEUSER BUSCH" | |
| X | 83 | C | 12 | 56 | "GEORGE SCHAUMANN-RETIREMENT-ANHEUSER BUSCH" | |
| X | 83 | C | 12 | 57 | "FIRST ANNUAL GOLF OUTING-ANHEUSER BUSCH" | |
| X | 83 | C | 12 | 58 | "TAMPA CONTAINER PLANT-STROH'S/SCHLITZ/PABST" | |
| X | 83 | C | 12 | 59 | "ABEA EASTER EGG HUNT" | |
| X | 83 | C | 12 | AM | 60 | "FRED BISHOP-RETIREMENT-AMERICAN CAN" |
| X | 83 | C | 12 | AM | 61 | "HERCULANEUM-175th ANNIVERSARY" |
| X | 83 | C | 12 | BA | 62 | "ONE BILLION 12 OZ CANS" |
| X | 83 | C | 12 | BA | 63 | "INTERNATIONAL FUND RAISING CONFERENCE" |
1984
| X | 84 | C | 12 | 64 | "BOY SCOUTS-SARATOGA SPRINGS, NY" | |
| X | 84 | C | 12 | 65 | "9th FRIENDS OF SCOUTING DINNER" | |
| X | 84 | C | 12 | AM | 66 | "LEONARD PRATTE-RETIREMENT-ANHEUSER BUSCH" |
| X | 84 | C | 12 | BA | 67 | "AMERICAN SOCIETY OF BREWING CHEMISTS" |
| X | 84 | C | 12 | BA | 68 | "NMDA 50th ANNIVERSARY" |
1985
| X | 85 | C | 6 | 69 | "1st ANNUAL CRUSADE FOR CHILDREN 10K RUN" | |
| X | 85 | C | 12 | AM | 70 | "35th MILWAUKEE PLANT OPEN HOUSE" |
| X | 85 | C | 12 | AM | 71 | "BUD SPANKLER-RETIREMENT-AMERICAN CAN" |
| X | 85 | C | 12 | BA | 72 | "COLORADO TECH-EDMUND F BALL" |
| X | 85 | C | 12 | BA | 73 | "COLORADO TECH CENTER DEDICATION" |
1986
| X | 86 | C | 12 | 84 | "BREWERS & MALTERS/100th ANNIVERSARY" | |
| X | 86 | C | 12 | 74 | "SAVE STATUE OF LIBERTY-NEW YORK JAYCEES" | |
| X | 86 | C | 12 | AM | 75 | "10th ANNIVERSARY-ST LOUIS PLANT" |
| X | 86 | C | 12 | AM | T 76 | "DON PHILLIPS-RETIREMENT-AMERICAN CAN" |
| X | 86 | C | 12 | BA | 77 | "10th ANNIVERSARY-FAIRFIELD, CA" |
| X | 86 | C | 12 | BA | 78 | "KYLE DeJAEGER RETIREMENT" |
1987
| X | 87 | C | 12 | AM | 79 | "MYRON DIETZ-RETIREMENT-AMERICAN CAN" |
| X | 87 | C | 12 | AM | 80 | "CHUCK WICK-RETIREMENT-AMERICAN CAN" |
1988
| X | 88 | C | 12 | AM | 81-
1 |
"MILWAUKEE PLANT CLOSING"-White Background |
| X | 88 | C | 12 | AM | 81- 2 |
Same (Plant Closing)-Blue Background |
| N | 88 | C | 12 | BA | 85 |
"AEROSPACE MFG CENTER-OPEN HOUSE"-Bank |
1990
| N | 90 | C | 12 | RE | 82 |
"25th ANNIVERSARY-TAMPA CAN PLANT" |
CAN COMPANY ADVERTISING
_________________________________________________________
C/N-DT-V-SZ-CC-
DESCRIPTION
<86> V/M #
_________________________________________________________
AM= American Can
C/N |
DT |
V |
SZ |
CC |
V/M# |
DESCRIPTION |
| X | C | 12 | AM | 400 | "PITCH IN" | |
| X | C | 12 | AM | 401 | "SOFT DRINKS | |
| X | C | 12 | AM | T 402 | "MIRA FORM" | |
| X | C | 12 | AM | T 403 | "BUTTON DOWN" | |
| X | C | 12 | AM | 404 | "CARBONATED GINGER ALE" | |
| X | C | 12 | AM | 405 | "CARBONATED ROOT BEER" | |
| X | D | 12 | AM | 406 | "KEGLINED BEER" | |
| X | C | 12 | AM | 407 | "THINK SAFETY" | |
| X | C | 12 | AM | 408 | "SOFT DRINK" | |
| X | C | 12 | AM | 409 | "ENGLEWOOD PLANT" | |
| X | C | 12 | AM | 410 | "PRICE/SERVICE QUALITY" | |
| X | C | 10 | AM | 411 | "MAYWOOD PLANT" | |
| X | C | 16 | AM | 412 | "TEST CAN-SKELMERSDALE ALUMINUM CAN" |
BA= Ball Can
C/N |
DT |
V |
SZ |
CC |
V/M# |
DESCRIPTION |
| X | C | 12 | BA | 413 | "ALCAN SAVINGS PLAN" | |
| X | C | 12 | BA | T 414 | "WARWICK OPERATION" |
CC= Crown Cork
C/N |
DT |
V |
SZ |
CC |
V/M# |
DESCRIPTION |
| X | C | 12 | CC | 415 | "ANOTHER CROWN FIRST" |
CN= Continental Can
C/N |
DT |
V |
SZ |
CC |
V/M# |
DESCRIPTION |
| X | C | 12 | CN | T 416 | "NEW ALUMINUM BEER CAN" | |
| X | C | 16 | CN | T 417 | "CLICKER"-Snap Top Can | |
| X | C | 16 | CN | T 418 | "BEVERAGE"-Snap Top Can | |
| X | C | 24 | CN | 419 | "BOLD NEW 24 OUNCE" | |
| X | C | 16 | CN | 420 | "ST LOUIS CONTINENTAL CAN" | |
| X | C | 12 | CN | 421 | "CONOWELD" | |
| X | C | 12 | CN | 422 | "CARBONATED BEVERAGES" | |
| X | C | 12 | CN | 423 | "BEVERAGE" | |
| X | C | 12 | CN | 424 | "PERMATAB" | |
| X | C | 12 | CN | 425 | "TAKE PRIDE IN WORTHINGTON" | |
| X | C | 12 | CN | 426 | "RING PULL" | |
| X | C | 12 | CN | T 427 | "LET IT BEGIN WITH YOU AND ME" | |
| X | C | 12 | CN | 428 | "FIGHT LITTER" | |
| X | C | 12 | CN | 429 | "COMPLIMENTS OF PITTSBURGH PLANT" |
NA= National Can
C/N |
DT |
V |
SZ |
CC |
V/M# |
DESCRIPTION |
| X | C | 12 | NA | 430 | "DYNA SEAM" |
RE= Reynolds Aluminum
C/N |
DT |
V |
SZ |
CC |
V/M# |
DESCRIPTION |
| X | C | 8 | RE | 431 | "A BRIGHTER TOMORROW" | |
| X | C | 8 | RE | T 432 | "INDUSTRIAL FIBERS CORP" | |
| X | C | 8 | RE | 433 | "STAY ON TAB" | |
| X | C | 12 | RE | T 434 | "STAY ON TAB"-12 Oz | |
| X | C | 12 | RE | T 435 | "DOUBLE NECKED CAN IS HERE" | |
| X | C | 12 | RE | T 436 | "DOUBLE NECKED CAN-RICHMOND, VA" | |
| X | C | 12 | RE | T 437 | "APPLE JUICE" | |
| X | C | 12 | RE | 438 | "MARTIN AGENCY" | |
| X | C | 12 | RE | 439 | "INTRODUCING TRIPLE NECKED CAN" |
------------------------------------------------------------------------
C/N |
DT |
V |
SZ |
CC |
V/M# |
DESCRIPTION |
| X | C | 12 | 440 | "TOTAL PACKAGING-OWENS ILLINOIS" | ||
| X | C | 12 | 441 | "THE STEEL CAN" | ||
| X | C | 12 | 442 | "CHROMA CRAFT" | ||
| X | C | 12 | 443 | Fall Picture Surrounding Can | ||
| X | C | 12 | 444 | "HEEKIN CAN DIVISION-DIAMOND INTERNATIONAL" | ||
| X | C | 12 | 445 | "VIDEO JET-A B DICK" | ||
| X | C | 10 | 446 | "KROPP/PROST" (German) |
NSDA CONVENTION CANS
_________________________________________________________
C/N-DT-V-SZ-CC-
DESCRIPTION
<86> V/M #
_________________________________________________________
C/N |
DT |
V |
SZ |
CC |
V/M# |
DESCRIPTION |
| X | 76 | C | 12 | CC | 600 | "1976 NSDA 50th CONVENTION"-Chicago, IL |
| X | 77 | C | 12 | CC | T 601 | "1977 NSDA CONVENTION"-Anaheim, CA |
| X | 77 | C | 12 | CN | T 602 | "1977 NSDA CONVENTION"-Anaheim, CA |
| X | 78 | C | 12 | CC | T 603 | "1978 NSDA CONVENTION"-Atlanta, GA |
| X | 78 | C | 12 | CN | T 604 | "1978 NSDA CONVENTION"-Atlanta, GA |
| X | 79 | C | 12 | AM | T 605 | "1979 NSDA SILVER ANNIVERSARY"-Dallas, TX |
| X | 80 | C | 12 | CC | T 606 | "1980 NSDA 62nd CONVENTION"-Chicago, IL |
| X | 80 | C | 12 | RE | 607 | "1980 NSDA 62nd CONVENTION" |
| X | 81 | C | 12 | AM | 608 | "1981 NSDA-CANS CAN DO IT"-Dollar (P) |
| X | 81 | C | 12 | BA | T 609 | "1981 NSDA CONVENTION"-Los Angeles |
| X | 81 | C | 12 | CC | T 610 | "1981 NSDA 63rd CONVENTION" |
| X | 81 | C | 12 | RE | T 611 | "1981 NSDA 63rd CONVENTION" |
| X | 82 | C | 12 | AM | T 612 | "1982 NSDA CONVENTION"-Atlanta, GA |
| X | 82 | C | 12 | BA | 613- 1 |
"1982 NSDA CONVENTION"-Atlanta, GA-White Background |
| X | 82 | C | 12 | BA | 613- 2 |
Same (1982 NSDA)-Silver Background |
| 7 | 82 | C | 12 | CC | 614 | "1982 NSDA"-Atlanta, GA |
| X | 83 | C | 12 | T 615 | "1983 NSDA CONVENTION"-Houston, TX | |
| X | 84 | C | 12 | CC | 616- 1 | "1984 NSDA-INTERBEV '84"-Green Background |
| X | 84 | C | 12 | CC | 616- 2 |
Same (1984 NSDA)-White Background |
| X | 90 | C | 12 | AM | 617 | "1990 NSDA CONVENTION"-Chicago, IL |
| X | 90 | C | 12 | CC | 618- 1 | "1990 NSDA CONVENTION-INTER BEV '90"-Green Background |
| X | 90 | C | 12 | CC | 618- 2 |
Same (1990 NSDA)-Gold Background |
COLLECTOR CLUB CANS
_________________________________________________________
C/N-DT-V-SZ-CC-
DESCRIPTION
<86> V/M #
_________________________________________________________
C/N |
DT |
V |
SZ |
CC |
V/M# |
DESCRIPTION |
| X | C | 12 | T 800 | "MAVERICK SPECIAL BEER" (Paper Label) | ||
| X | C | 12 | 801 | "SUNSHINE CHAPTER BCCA" (Paper Label) | ||
| X | 73 | C | 12 | NA | 802 | "1973 BCCA CANVENTION/SCHLITZ"-Cincinnati, OH |
| X | 74 | C | 12 | 803 | "RAINIER CHAPTER BCCA" (Paper Label) | |
| X | 75 | C | 12 | AM | T 804 | "1975 BCCA CANVENTION"-Des Moines, IA |
| X | 75 | C | 12 | AM | 805 | "HAWKEYE CHAPTER BCCA" |
| X | 75 | C | 12 | 806 | "PAUL THE PRINTER-BCCA" | |
| X | 76 | C | 12 | AM | 807 | "1976 BCCA CANVENTION"-Philadelphia, PA |
| X | 76 | C | 12 | CC | T 808 | "1976 BCCA CANVENTION/SCHMIDTS" |
| X | 76 | C | 12 | 809 | "SOUTHERN GROUP CHAPTER BCCA-BRING IT TO HOUSTON" | |
| X | 76 | C | 12 | 810 | "1976 WWBCC-2nd ANNIVERSARY" | |
| X | 76 | C | 12 | 811 | "1976 KAN-1st ANNIVERSARY" (Paper) | |
| X | 76 | C | 12 | 845 | "CERMAK RD COMMEMORATIVE BEER CAN"-Cone Top | |
| X | 77 | C | 12 | AM | 812 | "1977 BCCA CANVENTION"-Kansas City, MO |
| X | 77 | C | 12 | 813 | "1977 BCCA CANVENTION/BUDWEISER" | |
| X | 77 | C | 12 | T 814 | "KC'S BEST CHAPTER BCCA" (Paper) | |
| X | 77 | C | 12 | 815 | "GREAT LAKES CHAPTER BCCA"-(Paper) | |
| X | 77 | C | 12 | 846 | "KEYSTONE CHAPTER BCCA" (Paper) | |
| X | 77 | C | 12 | 816 | "1977 WWBCC-3rd ANNIVERSARY" | |
| X | 77 | C | 12 | 817 | "1977 KAN-2nd ANNIVERSARY" (Paper) | |
| X | 78 | C | 12 | T 818 | "1978 BCCA CANVENTION"-Milwaukee, WI | |
| X | 78 | C | 12 | T 819 | "REBEL CHAPTER BCCA"-(Paper) | |
| X | 78 | C | 12 | 820 | "HEART OF ILLINOIS CHAPTER BCCA" (Paper) | |
| X | 78 | C | 12 | 821 | "HAMPDEN-HARVARD CHAPTER BCCA" (Paper) | |
| X | 78 | C | 12 | 822 | "GOBEL GANG CHAPTER BCCA"-(Paper) | |
| X | 79 | C | 12 | T 823 | "1979 BCCA CANVENTION"-Phoenix, AZ | |
| X | 79 | C | 12 | 824 | "JERSEY SHORE CHAPTER BCCA/GARDEN STATE" | |
| X | 80 | C | 12 | BA | 825 | "1980 BCCA CANVENTION"-Hershey, PA |
| X | 80 | C | 12 | 826 | "HOOSIER CHAPTER BCCA"-(Paper) | |
| X | 80 | C | 12 | 827 | "QUEEN CITY CHAPTER BCCA"-(Paper) | |
| X | 80 | C | 12 | 828 | "SOUTHERN TIER CHAPTER BCCA"-(Paper) | |
| X | 81 | C | 12 | 829 | "1981 BCCA CANVENTION"-Chicago, IL | |
| X | 83 | C | 12 | T 830 | "BLUE & GREY CHAPTER BCCA" | |
| X | 85 | C | 12 | 831 | "1985 BCCA CANVENTION"-Orlando, FL | |
| X | 85 | C | 12 | CC | 832 | "GATOR TRADERS CHAPTER BCCA" |
| X | 86 | C | 12 | NA | 833 | "1986 BCCA CANVENTION"-Portland, OR |
| X | 86 | C | 12 | NA | 834 | "1986 BCCA CANVENTION/HAMM'S BEER" |
| X | 86 | C | 12 | 835 | "3rd ANNUAL NPCC CONVENTION"-Atlanta, GA-Cone Top | |
| X | 87 | C | 12 | 836 | "1987 BCCA CANVENTION"-Niagara Falls, NY | |
| X | 87 | C | 12 | AM | 837 | "1987 BCCA CANVENTION/GENESEE BEER" |
| X | 87 | C | 12 | CN | 838 | "TRILLIUM CHAPTER BCCA" |
| X | 87 | C | 12 | 839 | "PATRICK HENRY CHAPTER BCCA"-(Paper) | |
| X | 88 | C | 12 | 840 | "1988 BCCA CANVENTION"-Grand Rapids, MI | |
| X | 88 | C | 12 | 841 | "PATRICK HENRY CHAPTER BCCA"-(Paper) | |
| X | 88 | C | 12 | 842 | "GERST 51 CHAPTER BCCA-1st MUSIC CITY MADNESS"-Ppr | |
| X | 89 | C | 12 | T 843 | "GERST 51 CHAPTER BCCA-2ND MUSIC CITY"-(Paper) | |
| X | 90 | C | 12 | T 844 | "GERST 51 CHAPTER BCCA-3rd MUSIC CITY"-(Paper) | |
| X | 91 | C | 12 | T 848 | "GATOR TRADERS CHAPTER BCCA" |
MISCELLANEOUS CANS
_________________________________________________________
C/N-DT-V-SZ-CC-
DESCRIPTION
<86> V/M #
_________________________________________________________
C/N |
DT |
V |
SZ |
CC |
V/M# |
DESCRIPTION |
| X | C | 14 | 900 | Multiple Beer Brand Names | ||
| X | C | 12 | 901 | "REACH FOR EXCELLENCE/BUDWEISER" | ||
| X | C | 12 | 902 | "TEST PACK CAN/SCHLITZ CONTAINER DIV" | ||
| X | C | 12 | 903- 1 |
"TEST CAN"-Tall-Red Background | ||
| X | C | 12 | 903- 2 |
"TEST CAN"-Tall-White Background | ||
| X | C | 12 | 904 | "DRINKING WATER-ANHEUSER BUSCH"-Fairfield, CA | ||
| X | C | 12 | 905 | "BLACK CHERRY NO 81" | ||
| X | C | 12 | 906 | "6 MEN'S HANDKERCHIEFS/MICHELOB" | ||
| X | C | 12 | 907 | "6 MEN'S HANDKERCHIEFS/LITE" | ||
| X | C | 12 | 908 | "T SHIRT IN A CAN/MELLOW YELLOW" | ||
| X | C | 12 | 909 | "T SHIRT IN A CAN/MOUNTAIN DEW" | ||
| X | C | 12 | 910 | "YOU'VE WON/DR PEPPER" (Sunglasses) | ||
| X | C | 12 | 911 | "OHIOANS FOR A PRACTICAL LITTER LAW" | ||
| X | C | 12 | AM | 912 | "CEDAR POINT" | |
| X | C | 12 | BA | T 913 | "WIPB-TV 49" | |
| X | C | 12 | 914 | "OPRYLAND USA"-w/Cup Handle | ||
| X | C | 12 | CN | 915 | "WRECK BAR-CASTAWAYS" | |
| X | C | 16 | 916 | "EARTHQUAKE" | ||
| X | C | 16 | 917 | "CANNED FLORIDA SUNSHINE"-Squat |
8 & 16 OUNCE SODA CANS
_________________________________________________________
C/N-DT-V-SZ-CC-
DESCRIPTION
<86> V/M #
_________________________________________________________
| BRAND | C/N |
DT |
V |
SZ |
V/M# |
DESCRIPTION |
| A & W | X | 77 | B | 8 | O1 | Multi Black Dots on Yellow Background |
| A & W | X | 77 | B | 8 | O2 | "SUGAR FREE" |
| A & W | X | 78 | B | 8 | O3 | "SUGAR FREE"-Hazard Warning |
| BUBBLEUP | X | E | 16 | O1 | "BIGGER THAN KING SIZE" (T)-King (P)-Punch | |
| CANADA DRY | X | D | 16 | O1 | "SPORT COLA" | |
| CANFIELD | X | C | 8 | O1- 1 |
Fruit(P)-"LEMON LIME" | |
| CANFIELD | X | C | 8 | O1- 2 |
Fruit(P)-"ROOT BEER" | |
| CHECKERS | X | 70 | D | 16 | O1- 1 | Big Checks-"COLA" |
| CHECKERS | ? | 70 | D | 16 | O1- 2 | Big Checks-"GRAPE" |
| CHECKERS | ? | 70 | D | 16 | O1- 3 | Big Checks-"ORANGE" |
| CHECKERS | X | 70 | D | 16 | O1- 4 | Big Checks-"ROOT BEER" |
Back To: COLLECT INFO - THE FARM - IMAGES - GO SHOPPING - HOME