|
|
![]() |
|
| PETE (Commemorative) |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 78 | D | 1 | "Pete Rose" Baseball player with picture- Indianapolis, IN |
| POP ROUGE OFFER (Punch) |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 83 | C | 1 | "EVERY CANS AN INSTANT WINNER, WATERSLIDES"-Gretna, LA |
| RC (Royal Crown) COMMEMORATIVE & OFFER (Cola) |
| AUTO RACING |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 87 | C | 150 | "GRAND PRIX-MIAMI"-Miami, FL |
| X | 87 | C | 151 | "GRAND PRIX-ATLANTA"-Atlanta, GA |
| X | 87 | C | 152 | "GRAND PRIX-LOS ANGELES"-Vernon, CA |
| X | 87 | C | 154 | "GRAND PRIX"-Orlando, FL |
| X | 87 | C | 153 | "GRAND PRIX"-San Francisco, CA |
| X | 89 | C | 155 | "1989 GRAND PRIX"-St Petersburg, FL |
| X | 90 | C | 156 | "1990 GRAND PRIX"-St Petersburg, FL |
| BASEBALL |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 86 | C | 170 | "1986 METS-NATIONAL LEAGUE CHAMPS"-Springfield, MA |
| X | 86 | C | 171 | "1986 METS-WORLD CHAMPS"-New Rochelle, NY |
| X | 87 | C | 172 | "LET'S DO IT AGAIN, METS"-New Rochelle, NY |
| X | 88 | C | 173 | "WIN '88 MET'S TICKETS"-New Rochelle, NY |
| BASKETBALL |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 83 | C | 185 | "JAMES MADISON UNIVERSITY BASKETBALL"-Winchester, VA |
| X | 85 | C | 186 | "DAN ISSEL SALUTE"-Colorado Springs, CO |
| X | 87 | C | 187 | "1987 NBA CHAMPS-LAKERS"-Vernon, CA |
| FOOTBALL |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 84 | C | 200 | "1984 DENVER BRONCOS SCHEDULE"-Colorado Springs, CO |
| X | 85 | C | 201 | "1985 BRONCO SCHEDULE"-Colorado Springs, CO |
| X | 87 | C | 202 | "UCLA FOOTBALL"-Vernon, CA |
| GOLF |
| C/N | DT | V | I/B# | DESCRIPTION |
| 7 | 69 | D | 210 | "MILWAUKEE OPEN GOLF, AUG 4-10, 1969" |
| 7 | 70 | D | 211 | "MILWAUKEE OPEN GOLF, JULY 6-12, 1970" |
| 7 | 71 | D | 212 | "MILWAUKEE OPEN GOLF, JULY 5-11, 1971" |
| 7 | 72 | D | 213 | "MILWAUKEE OPEN GOLF, JULY 10-16, 1972" |
| 7 | 75 | D | 214 | "MILWAUKEE OPEN GOLF, JULY 1-6, 1975" |
| SNOW SKIING |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 86 | B | 220 | "SUNRISE SPECIAL SKI RESORT"-Tucson, AZ |
| X | 87 | B | 221 | "1987 MOUNTAIN HIGH SKI AREA"-Vernon, CA |
| X | 88 | B | 222 | "1988 MOUNTAIN HIGH SKI AREA"-Vernon, CA |
| SPECIAL EVENTS |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | C | 235 | "MARCHING BANDS" Emblem- Los Angeles, CA | |
| X | 86 | C | 239 | "1986 STREET OF DREAMS"-Portland, OR |
| X | 87 | C | 236 | "1987 PEPE'S 20th BIRTHDAY"-Chicago, IL |
| X | 88 | C | 237 | "1988 PEPE'S 5th OF MAY"-Chicago, IL |
| X | 92 | C | 244 | "1992 PEPE'S 25th ANNIVERSARY" |
| X | 88 | C | 240 | "1988 ARIZONA STATE FAIR"-Tucson, AZ |
| X | 89 | C | 245 | "1989 ARIZONA STATE FAIR' |
| X | 91 | C | 243 | "1991 ARIZONA STATE FAIR" |
| X | 89 | C | 238 | "1989 EVERLY BROS MUSIC FESTIVAL"-Louisville, KY |
| X | 89 | C | 241- 1 | "1989 MONTANA CENTENNIAL" Seal-Salt Lake City, UT |
| X | 89 | C | 241- 2 | Same (MONTANA Centennial)-"LEWIS and CLARK" (P) |
| X | 89 | C | 241- 3 | Same (MONTANA Centennial)-"CHIEF JOSEPH" (P) |
| N | 89 | C | 242 | "1989 IDAHO CENTENNIAL"-Salt Lake City, UT |
| X | 92 | C | 246 | "KENTUCKY-200 YEARS OF STATEHOOD" |
| THEME PARKS |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 86 | B | 250 | "1986 WHALE OF A SHOW"-San Francisco, CA |
| X | 88 | B | 251 | "1988 WHALE OF A SHOW"-San Francisco, CA |
| X | 88 | B | 252 | "DO THE NEW ZOO"-"12 PACK" (T)-Indianapolis, IN |
| X | 88 | B | 253 | "FANTA SEA SEASON PASS"-Wichita, KS |
| X | 92 | B | 254 | "1992 AMERICANA AMUSEMENT PARK'-Middletown, OH |
| SPECIAL OFFERS |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 84 | B | 500 | "2 CANS FREE" Banner- Jacksonville, FL |
| X | 86 | B | 501- 1 | "TRIAL OFFER 25c" Band (T)-Columbus, OH |
| X | 86 | B | 501- 2 | Same (Offer 25c)-"CHERRY" |
| X | 87 | B | 502- 1 | "SPECIAL 29c" Band (T)-Columbus, OH |
| X | 87 | B | 502- 2 | Same (Special 29c)-"CHERRY" |
| N- | 90 | B | 556 | "1990 TRIAL OFFER 29c"-Joliet, IL |
| N | 89 | B | 503 | "TRIAL OFFER 39c" |
| X | 84 | B | 550 | "1984 SMOKEY MOUNTAIN VACATION"-Coral Gables, FL |
| X | 85 | B | 551 | "1985 SMOKEY MOUNTAIN VACATION"-Coral Gables, FL |
| X | 86 | B | 552 | "1986 SMOKEY MOUNTAIN VACATION"-Jacksonville, FL |
| X | 85 | B | 553 | "1985 WEST VIRGINIA-$1 TO $10 SAVING"-Coral Gables. FL |
| X | 86 | B | 554 | "1986 WEST VIRGINIA-BIG SAVINGS"-Coral Gables, FL |
| N | 89 | B | 555 | "1989 EVERLY BROS HOMECOMING"-Evansville, IN |
| GAMES |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 83 | B | 800- 1 | X-83-B-"PLAY RC JACKPOT"-Evansville, IN |
| X | 83 | B | 800- 2 | Same (Jackpot)-"RC 100" |
| X | 83 | B | 800- 3 | Same (Jackpot)-"RC 100 SUGAR FREE/CAFFEINE FREE" |
| X | 90 | B | 801 | "WIN A MAZDA TRUCK" |
| X | 90 | B | 802- 1 | "WIN A BOAT" |
| X | 90 | B | 802- 2 | Same (Win Boat)-"DIET" |
| X | 91 | C | 803- 1 | "WIN A BIKE" |
| X | 91 | C | 803- 2 | Same (Win Bike)-"DIET" |
| X | 92 | C | 804 | "WIN AMERICAN CARS" |
| X | 86 | C | 805 | "LAKE WATERHOUSE/STREETS OF DREAMS"-Portland, OR |
| REX OFFER (Root Beer) |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 83 | C | 1 | "EVERY CANS AN INSTANT WINNER (Waterslides)"-Gretna, LA |
| X | 86 | C | 2 | "PLAY HOT TOPS"-Gretna, LA |
| ROLLIN TIDE COMMEMORATIVE (Cherry) |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 82 | C | 1 | "CRIMSON TIDE" University of Alabama-Chattanooga, TN |
|