|
|
![]() |
|
EMBOSSED SODA BOTTLES BY BRAND NAME (D Brands)
| CITY | Colle ctor | Type | Date | State | Color | Size | DESCRIPTION |
| CHARITON | 61 | A | IA | L | 8 | "D & P B/C" (C/M) (18) | |
| POINT | 42 | S | MD | C | 7 | "D & S S/W"-Sparrows
(P)
|
|
| BIRMINGHAM | 60 | S | AL | C | 6+ | "D P B C" in Linked Ovals (N) | |
| SPARROWS POINT | 42 | S | MD | C | 10 | "D
S S/W CO, THE"-(9-1/4")
|
|
| AMAGANSETT | 1 | S | LI | C | 7 | "D'AMICO'S BEVERAGES" | |
| FORDYCE | 77 | C | AR | C | "DI 4 CE BEVERAGES"-slug plate | ||
| BREESE | 46 | S | IL | C | "D-LISH-O"-"PRAIRIE
VIEW DAIRY" |
||
| CASSOPOLIS | 16 | S | MI | C | 6 | "D.L.B. CO" (Btm)-4 Panels (M) | |
| DES MOINES | 16 | S | IA | L | 7+ | "D.M.
B/W + GUTFREUND PROP" (M)
|
|
| SUNBURY | 12 | H | PA | L | "D.P.R. & BRO" | ||
| DES MOINES | 29 | S | IA | C | 7 | "D/M
STEAM B/W"-"NUDERHANN/OSTHOLM" |
| NO CITY | X | S | IL | C | 12 | "DAD'S ROOT BEER" (D 2) | |
| ISHPEMING | V | S | MI | C | 7 | "DAHLSTROM, JOHN" (C/M) | |
| CATONSVILLE | 42 | S | MD | G | "DAISYFIELD BEV" |
||
| GRAND FORKS | 13 | H | ND | L | "DAKOTA,THE B/W" | ||
| SIOUX FALLS | 16 | S | SD | L | 6+ | "DALTON BROS"
(N)-"D" (Btm)
|
|
| SIOUX FALLS | 46 | S | SD | L | 6+ | "DALTON BROS"
(N)-(8")
|
|
| APPLETON | 12 | H | WI | L | "DAMBRAUGH,GEO." | ||
| APPLETON | 14 | B | WI | A | 8 | "DAMBRUCH, GEO B/W" | |
| ST LOUIS | V | S | MO | C | 7? | "DAMHORST, C S/W" (C/M) | |
| ST LOUIS | 1 | B | MO | L | 20? | "DAMHORST, C" |
| ST LOUIS | 1 | S | MO | L | 32? | "DAMHORST, C" (C/M) | |
| ST LOUIS | V | S | MO | B | 7? | "DAMHORST, C" (M)-Lt Blue | |
| INDEPENDENCE | 1 | H | MO | L | "DAN DOUGHERTY" | ||
| NO CITY | X | S | IN | C | 10 | "DANDEE" over Cactus (P) (M) (D 3) | |
| INDIANAPOLIS | X | S | IN | C | 8? | "DANDEE"+ Cactus (P) (M) (D 3) | |
| NO CITY | X | S | NC | C | 7+ | "DANIEL
BOONE"-Hunter/Dogs (P) (M) (D 4)
|
|
| SPENCER | 29 | S | NC | C | 7+ | "DANIEL BOONE"-Man & Dog (P) (D 4) | |
| ANACONDA | 4 | H | MT | L | "DANIELS, PHIL" | ||
| NEWPORT | 23 | H | VT | L | "DARLING, W H & SONS" | ||
| MINONK | 23 | H | IL | L | "DAVID & WELCH"-Pistol (P) |
| DAVID CITY | 1 | S | NE | L | 7 | "DAVID CITY B/W" | |
| BIRMINGHAM | 23 | H | AL | L | "DAVIS
& WORCESTER"-(2 Var)
|
||
| WARSAW | V | S | IN | C | 7 | "DAVIS BROTHERS" Angled (N) | |
| WARSAW | V | S | IN | C | 7 | "DAVIS BROTHERS" (C/M) | |
| NO CITY | X | S | IN | B | 7 | "DAVIS BROTHERS" (N)-Light Blue (D 5) | |
| WARSAW | V | S | IN | B | 7 | "DAVIS BROTHERS" (N)-Light Blue (D 5) | |
| FREDONIA | 13 | S | KS | C | "DAVIS PRODUCTS CO." | ||
| PEORIA | 46 | S | IL | L | "DAVIS, A BOT."-(8") | ||
| CLAXTON | 4 | B | NJ | L | "DAVIS, CHAS A." | ||
| ST JOSEPH | 1 | S | MO | L | 7 | "DAVIS, W F & SONS" |
| MINONK | 23 | H | IL | "DAVISON
& WELCH PROPRIETORS"-Pistol |
|||
| DUNMORE | 23 | H | PA | "DAVITT, J A"-Star (P) | |||
| WATERLOO | X | S | IA | C | 7 | "DAWSON BEVERAGES" (N) (D 6) | |
| NO CITY | X | S | IA | C | 7 | "DAWSON" +
Diamond (P) (N) (D 6) |
|
| GREENVILLE | X | S | 45 | TX | C | 7 | "DE LICIOUS" Angled (N) (D 7) |
| DE PUE | 46 | S | IL | L | "DE PUE B/W"-(8") | ||
| DEQUEEN | 77 | AR | C | "DEQUEEN(SCRIPT) ICE, LIGHT&B/C" | |||
| DE WITT | 29 | S | IA | C | 7 | "DE WITT B/W" | |
| BIRMINGHAM | 23 | S | AL | L | "DEACON BROWN" | ||
| NEWTON | 28 | S | NC | L | 8 | "DEAL & WAGNER ICE"
(C/M)
|
|
| BALTIMORE | 42 | S | MD | C | "DEAL, JOHN N C" |
| BALTIMORE | 42 | S | MD | C | "DEAL,
JOHN N J"
|
||
| BALTIMORE | 42 | B | MD | L | "DEAL, JOHN N" | ||
| CONNELLSVILLE | 12 | H | PA | C | "DEAN, E" | ||
| GREAT BEND | 13 | H | KS | A | "DEAN, H.E." | ||
| NEWARK | 36 | B | NJ | L | "DEAN,W." | ||
| LAWRENCEBURG | 46 | S | IN | G | 6+ | "DEARBORN B/C"-(7-1/2") | |
| DECATUR | V | B | IL | C | 28? | "DECATUR B/W" (C/M) | |
| DECATUR | 46 | S | IL | G | "DECATUR B/W"-(8-1/2")-Green | ||
| DECATUR | 46 | S | IL | L | "DECATUR B/W"-(8-1/2") | ||
| DAYTON | V | S | OH | L | 7? | "DECKER B/C" (C/M) |
| DECORAH | 16 | S | IA | C | 7 | "DECORAH B/W" (M) | |
| HICKSVILLE | 44 | S | LI | C | 6+ | "DEE-LIGHT" | |
| SPOKANE | 4 | S | WA | L | "DEEP ROCK" | ||
| HAVANA | 46 | S | IL | L | "DEHM, A G"-(9") | ||
| ALPENA | 16 | S | MI | L | 7 | "DEHRING'S SOFT DRINK"+ City (N) | |
| AMITYVILLE | 44 | A | NY | L | 8 | "DEIHL'S, PAUL SONS"
|
|
| LIMA | 36 | H | OH | L | 6? | "DEIS & TIBBALS" (C/M) | |
| PLATTSBURGH | 48 | H | NY | L | "DELANEY, E T & CO BOTTLERS"
|
||
| AUSTIN | 44 | S | TX | C | 7+ | "DELAWARE PUNCH" | |
| NO CITY | 3 | S | TX | L | 6 | "DELAWARE PUNCH"-Punch Bowl (P) |
| NO CITY | X | S | 45 | TX | C | 7 | "DELICIOUS" Angled (N) (D 7) |
| COLLINSVILLE | 1 | S | IL | C | "DELLAMANO B/W" | ||
| WISCONSIN DELLS | 14 | S | 30 | WI | G | 12 | "DELLS (M) |
| ST LOUIS | 1 | S | MO | C | 4? | "DELMAR
GARDEN AMUSEMENT CO"
|
|
| DELPHOS | V | S | OH | L | 8? | "DELPHOS B/C" (C/M) | |
| DELPHOS | V | S | OH | L | 26? | "DELPHOS B/W" (C/M) | |
| DELPHOS | V | H | OH | L | 7? | "DELPHOS B/W" (C/M) | |
| DELPHOS | X | S | OH | L | 8? | "DELPHOS" Angled (M) (D 8) | |
| NO CITY | X | S | OH | G | 6? | "DELPHOS" Angled (N) (D 8) | |
| YAZOO CITY | 18 | S | MS | L | "DELTA B/W"-(C/M) |
| YAZOO CITY | 18 | H | MS | L | "DELTA B/W"-(C/M)-Aqua Hutch | ||
| YAZOO CITY | 18 | H | MS | C | "DELTA B/W"-Clear Hutch (70) | ||
| GREENVILLE | 18 | S | MS | L | "DELTA
MFG CO" + T/M-"DELTA-COLA" (B)
|
||
| GREENVILLE | 18 | H | MS | L | "DELTA MFG CO" + T/M-Hutch (2 Var) (13) | ||
| GREENVILLE | 18 | H | MS | L | "DELTA
MFG CO, THE" + T/M-Hutch (14)
|
||
| GREENVILLE | 36 | H | MI | L | "DELTA MFG.CO." | ||
| NO CITY/ST | 4 | S | 23 | L | 6+ | "DELTA" | |
| CHICAGO | 1 | B | IL | L | "DEMPSEY & RYAN" | ||
| CHICAGO | 46 | H | IL | L | "DEMPSEY & RYAN"-(7") | ||
| CHICAGO | 2 | B | IL | L | "DEMPSEY, D." |
| LEBANON | 12 | S | PA | C | 7 | "DENGLER, W T & SON" | |
| NO CITY | 1 | S | UT | C | 7+ | "DENHALTER B/C" | |
| NO CITY | 1 | S | UT | B | 7+ | "DENHALTER B/C"-Blue | |
| DENISON | 16 | S | IA | L | 8 | "DENISON B/W"
(M)-"ROOT" (B)-"D" (Btm)
|
|
| DENISON | 16 | S | IA | C | 11 | "DENISON B/W" (N)-"D" (Btm) | |
| SALT LAKE CITY | 4 | H | UT | C | "DENNALTER"-Clear Hutch | ||
| SALT LAKE CITY | 4 | S | UT | C | "DENNALTER"-Clear
Straight |
||
| PROVO | 4 | H | UT | L | "DENNALTER, H & SONS" | ||
| SALT LAKE CITY | 12 | H | UT | L | "DENNALTER, H"-Territory Hutch | ||
| NO CITY | 1 | S | 35 | MO | C | 7 | "DENT'S" |
| COLUMBIA | 1 | S | 35 | MO | C | 7 | "DENT'S" |
| NO CITY | 1 | S | MO | C | 7 | "DENT-SMITH" | |
| COLUMBIA | 1 | S | MO | C | 7 | "DENT/SMITH" | |
| DANVILLE | V | B | IL | L | 26? | "DEPKE, H F BOTTLER" | |
| DANVILLE | 2 | H | IL | L | 6? | "DEPKE, H.F. BOTTLER" (C/M) | |
| JUNCTION CITY | 13 | H | KS | L | "DEPPISH" | ||
| BALTIMORE | 42 | S | MD | L | 26 | "DERBY GINGER ALE CO"-Horse
(P)
|
|
| BALTIMORE | 42 | S | MD | L | 16 | "DERBY" | |
| BALTIMORE | 42 | S | MD | 7 | "DERBY"-(8-1/2") | ||
| PEORIA | 46 | S | IL | C | "DERGES INDPENDENT BOT"-(8-3/4") |
| BOONVILLE | V | S | IN | C | 9 | "DERR BROS" (N) | |
| KANSAS CITY | 13 | H | KS | L | "DERRICK STONE & CO." | ||
| ELGIN | 1 | H | IL | L | "DERTZ, HENRY W." | ||
| DETROIT | 16 | S | MI | C | 7 | "DETROIT GINGER BREW" (M) | |
| PHILADELPHIA | 12 | H | PA | L | "DEVER, JOHN" | ||
| DEVILS LAKE | 16 | S | ND | C | "DEVILS LAKE B/W" (M) | ||
| KANSAS CITY | X | S | MO | C | 7 | "DEW BEVERAGES (M)-"DEW" (N) | |
| NO CITY | X | S | KS | C | 7 | "DEW" (M+N) (D 9) | |
| DETROIT | 16 | S | MI | L | 24 | "DEW-HODDE" (M)-"HB" (Btm) | |
| PHILADELPHIA | 42 | H | PA | L | "DIALIPPO, JOHN"-Panel Base |
| ALBIA | 29 | S | IA | G | 8 | "DIAMOND B/W" | |
| TOPEKA | 13 | S | KS | G | 7+ | "DIAMOND B/W" | |
| MIAMI | 23 | H | OK | L | "DIAMOND B/W" | ||
| COLUMBUS | 1 | S | KS | L | "DIAMOND B/W" | ||
| ALBERT LEA | 29 | S | MN | L | 7 | "DIAMOND B/W" | |
| TOPEKA | 13 | S | KS | C | 6+ | "DIAMOND B/W" DIAMONDS CUT IN
BOTTLE |
|
| CINCINNATI | 29 | S | OH | L | 8 | "DIAMOND B/W" (B) | |
| ALBIA | 16 | S | IA | L | 7 | "DIAMOND B/W"
(M)-Diamond (Btm)
|
|
| MUSCATINE | 16 | H | IA | L | "DIAMOND
B/W"+ City (M)
|
||
| COLUMBUS | 1 | H | KS | L | "DIAMOND B/W"-Hutch |
| CINCINNATI | V | S | OH | L | 6+ | "DIAMOND B/W-SIEVERS, A" (M) | |
| DETROIT | 16 | S | MI | C | 24 | "DIAMOND
BEVERAGES" Angle (M)-"DB" (Btm |
|
| NO CITY | 28 | S | NC | L | "DIAMOND GRAPE"-Diamond (P) | ||
| SAN FRANCISCO | 23 | H | CA | G | "DIAMOND S/W CO"-Diamond w/D | ||
| NATRONA | 12 | S | PA | C | 6+ | "DIAMOND SPRING B/W" | |
| ST CLOUD | 16 | S | 49 | MN | C | "DIAMOND
SPRING BEVERAGE CO" (B)
|
|
| WILMINGTON | 23 | DE | "DIAMOND
STATE B/C"-"WIL-TS"in Diamd |
||||
| DANVILLE | 28 | S | VA | C | "DIAMOND T" (C/M) | ||
| DANVILLE | 28 | S | VA | C | "DIAMOND
T-DANVILLE B/C"-Diamond (P) |
||
| NO CITY | 3 | S | NE | C | 7 | "DIAMOND"-(D/P/B) |
| NEWPORT | 1 | S | AR | L | "DIAMOND, THE B/W" | ||
| AUGUSTA | 12 | H | ME | L | "DIAMOND-GORRETTE LICRSE CONCERN" | ||
| MICHIGAN CITY | 12 | H | IN | L | "DICK, A J B/W" | ||
| SUSSEX | V | S | NJ | C | 7 | "DICKSON, F V" Curved (N) | |
| NASHVILLE | X | S | TN | B | 7? | "DIEHL & LORD"
(C/M)-Lt Blue |
|
| NASHVILLE | X | H | TN | B | 6? | "DIEHL & LORD"
(M)-Light Blue
|
|
| NASHVILLE | X | S | TN | C | 7? | "DIEHL & LORD"-Horseshoe Shaped Lbl |
|
| NO CITY | X | S | OH | C | 6+ | "DIEHL" Angled
Script (N) (D10) |
|
| DEFIANCE | X | S | OH | C | 6+ | "DIEHL" Angled (N) (D10) | |
| MEMPHIS | 36 | H | TN | L | "DIEL & DANBURY" |
| KEESEVILLE | 44 | S | NY | L | 8 | "DIETADE PRODUCTS" | |
| ALBANY | 23 | H | NY | L | "DIETZ, A F"-Cow (P)-Aqua | ||
| ALBANY | 23 | H | NY | C | "DIETZ, A F"-Cow (P)-Clear | ||
| PAVONIA | 12 | H | NJ | L | "DIETZ, JOHN B." | ||
| HARTFORD | 14 | S | 47 | WI | C | 8 | "DIETZLER, THEO & CO" (C/N) |
| PHILADA | 12 | H | L | "DIFILIPPO & SON" | |||
| DILLON | 4 | S | MT | C | 7 | "DILLON B/W" | |
| PORTLAND | V | S | ME | C | 27 | "DIRICO B/C" | |
| BUFFALO | 12 | H | NY | C | "DISPENZA & SON" | ||
| VALDEZ | 23 | H | AL | L | "DISTILLED S/W CO" |
| NO CITY | 3 | S | TX | C | "DISTILLED"-"THREEMOR B/C" (M) | ||
| BIRMINGHAM | 23 | H | AL | L | "DIXIE B/W"-Aqua-(3 Var) | ||
| BIRMINGHAM | 23 | H | AL | C | "DIXIE B/W"-Clear | ||
| BIRMINGHAM | 12 | H | AL | L | "DIXIE B/WS CO." | ||
| NO CITY | 28 | S | TN | C | 6+ | "DIXIE BEVERAGES" | |
| SAN ANTONIO | 48 | S | TX | C | 6+ | "DIXIE BRAND" | |
| NO CITY | 3 | S | TX | C | 6+ | "DIXIE BRAND" Angled (M) | |
| AUGUSTA | 36 | S | GA | C | "DIXIE CARBONATING CO." | ||
| NO CITY | 28 | S | GA | C | 7 | "DIXIE DEW" | |
| CAMDEN | 38 | S | SC | G | "DIXIE DEW" Script (N) |
| NO CITY | X | S | AR | C | 6? | "DIXIE
MOON" Inside Big "DM" (D12)
|
|
| PARAGOULD | X | S | AR | C | 6? | "DIXIE MOON" (M) (D12) | |
| ROANOKE | 38 | S | 38 | V | L | 6 | "DIXIE OLA"-10 Sided
|
| BROOKLYN | 44 | S | NY | C | 8 | "DIXIE SHAKE-DIX-A-DEE BEV CORP"
|
|
| BROOKLYN | 44 | S | NY | C | 7+ | "DIXIE SHAKE-DIX-A-DEE BEV CORP" | |
| NO CITY | 1 | S | KS | L | 7+ | "DIXIE" | |
| ASHEVILLE | X | S | NC | C | 8 | "DIXIE" (M) (D11) | |
| NO CITY | X | S | NC | C | 12? | "DIXIE" (M) (D11) | |
| ARMA | 1 | S | KS | C | 7+ | "DIXIE" (M) on Diamond | |
| NO CITY | 28 | S | 23 | VA | L | 6 | "DIXIE-OLA"-12 Sided |
| DIXON | 46 | S | IL | C | "DIXON B/C"-(7-3/4") | ||
| NO CITY | 28 | S | 27 | NC | L | 9 | "DIXON, E R" |
| NO CITY | 1 | S | CO | L | 6+ | "DIXON-STUMPF" (M) | |
| DOBBS FERRY | 12 | H | NY | C | "DOBBS FERRY M/W CO." | ||
| MIAMI | 1 | S | OK | L | "DOBSON, S B & SONS" | ||
| HARRISBURG | 12 | S | PA | L | "DOEHNE, GEORGE" | ||
| HARRISBURG | 12 | B | PA | L | "DOEHNE, GEORGE"-Blob | ||
| LIBERTY | 44 | S | NY | G | 6+ | "DOEINCK, A" (N) | |
| FORRESTVILLE | 12 | H | PA | L | "DOLBIN, ANDREW R" | ||
| WEST POINT | 18 | H | MS | L | "DOMINICK & KARSTEN"-Hutch (66) |
| DONIPHAN | 1 | S | MS | L | "DONIPHAN B/W" (C/M) | ||
| CONORA | 12 | H | C | "DONORA B/W"-"CORNRICH, M" | |||
| WASHINGTON | 42 | B | DC | C | "DOODY, DAN"-Blob(8") | ||
| WASHINGTON | 42 | S | DC | C | "DOODY, DAN"-Crown(8") | ||
| BELVIDERE | 46 | S | IL | L | "DOOLEY & MULLEN"-(7-3/4") | ||
| JACKSONVILLE | 46 | S | IL | L | "DOOLIN, E H B/W"-(7-3/4") | ||
| NO CITY | 23 | S | AL | G | "DOPE H & W" | ||
| NO CITY | X | S | AL | C | 6? | "DORA COLA" (B) (D13) | |
| DORA | X | S | AL | C | 6? | "DORA-COLA"+ City (B) (D13) | |
| BURLINGTON | 1 | S | VT | C | 8 | "DORN'S VENETIAH BEV" |
| BREESE | 1 | S | IL | L | 7 | "DORRIES, C." | |
| BREESE | 46 | H | IL | L | "DORRIES, G"-(6-3/4") | ||
| HARRISBURG | 1 | S | IL | C | 7 | "DORRIS BROS" | |
| CRESTON | 16 | S | IA | A | 7+ | "DORSEY'S ACE GINGER BEER"
(M)
|
|
| DES MOINES | 16 | S | IA | C | 7 | "DORSEY'S BEV"+ City (M)-"D" (Btm) | |
| DETROIT | 16 | S | MI | G | 10 | "DOSSIN'S CARB BEV"
(B) "DFP-DET,
MI" |
|
| DETROIT | 16 | S | MI | C | 16 | "DOSSIN'S HIGH GRADE FOOD PROD"
(N)
|
|
| DETROIT | 10 | S | MI | L | 24 | "DOSSIN, E.J." | |
| NO CITY | X | S | OH | L | 6? | "DOSTAL'S" Script (M) (D14) | |
| BUCYRUS | X | S | OH | L | 7? | "DOSTAL'S" (M) (D14) |
| NEVADA | X | S | MO | C | 8 | "DOUBLE COLA" (B) (D15) | |
| CLEVELAND | 1 | S | OH | C | 6+ | "DOUBLE EAGLE B/C"-Eagle
(P)
|
|
| CLEVELAND | 23 | H | OH | L | "DOUBLE EAGLE B/W"-Double Eagle (P) | ||
| NO CITY | 28 | S | TN | L | "DOUBLE GRAPE" | ||
| NO CITY/ST | X | S | C | 7+ | "DOUBLE STRENGTH SUGAR BEVERAGE"
(M) |
||
| BINGHAMTON | 23 | H | NY | "DOUGHAN,
J"-Backward "N"
|
|||
| KINGSTON | 12 | H | PA | L | "DOUGHERTY BROS BOTTLERS" | ||
| KANSAS CITY | 1 | H | MO | B | "DOUGHERTY, M & G"-Light Blue | ||
| KANSAS CITY | 1 | H | MO | L | "DOUGHERTY, M & H" | ||
| KANSAS CITY | 1 | H | MO | L | "DOUGHERTY,H." Vertically-Emb. |
| KANSAS CITY | 23 | H | L | "DOUGHTERY, GEO P-USA" | |||
| CHICAGO | 59 | S | IL | L | 7 | "DOUGLAS B/C"-Bottle on Side (P) | |
| NO CITY/ST | 44 | A | G | 7 | "DR DADIRRIAN'S ZOOLAK" | ||
| NO CITY/ST | 3 | S | G | 6 | "DR HERRING'S GINGER ALE" (N) |
DR PEPPER BOTTLES EMBOSSED BY BRAND
| NO CITY/ST | 4 | S | 44 | C | "DR PEPPER B/C" (B) | ||
| NO CITY/ST | 29 | S | C | 10 | "DR PEPPER" in Circle (M) | ||
| NO CITY/ST | X | S | 47 | C | 6+ | "DR
PEPPER" + "GOOD FOR LIFE" (M) Angled |
|
| NO CITY/ST | X | S | 55 | L | 12 | "DR
PEPPER" in Circle (M)-12 Oz (D22)
|
|
| NO CITY/ST | X | S | 56 | L | 12 | "DR PEPPER" in Circle (M+N) (D23) | |
| ANNISTON | 60 | S | AL | C | 6+ | "DR PEPPER" | |
| BIRMINGHAM | 60 | S | 56 | AL | G | 6 | "DR PEPPER" |
| BOAZ | 50 | S | AL | L | 6 | "DR PEPPER"-City (Btm)
|
|
| FLORENCE | 1 | S | AL | C | 6+ | "DR PEPPER"-Embossed | |
| GADSEN | V | S | AL | L | 6 | "DR PEPPER"-City (Btm) |
| MONTGOMERY | 40 | S | AL | C | 6 | "DR PEPPER"-City (B) | |
| BLYTHEVILLE | 1 | S | 47 | AR | C | 6+ | "DR PEPPER" |
| EL DORADO | 40 | S | AR | C | 6 | "DR PEPPER"-City (B) | |
| FAYETTEVILLE | 1 | S | AR | L | 6 | "DR PEPPER" | |
| LITTLE ROCK | 51 | S | AR | L | 6 | "DR PEPPER"-City (Btm) | |
| NEWPORT | 1 | S | AR | L | 6 | "DR PEPPER" | |
| PARAGOULD | V | S | AR | L | 6+ | "DR PEPPER"-City (Btm)-Aqua | |
| PARAGOULD | V | S | AR | C | 6+ | "DR PEPPER"-City (Btm)-Clear
|
|
| BOULDER | 50 | S | CO | L | 6 | "DR PEPPER"-City (Btm)
|
|
| BRADENTON | 50 | S | FL | L | 6 | "DR PEPPER"-City (Btm) |
| JASPER | 50 | S | FL | C | 6+ | "DR PEPPER"-City (Btm) | |
| LAKELAND | 50 | S | FL | C | 6+ | "DR PEPPER"-City (Btm) | |
| OCALA | 50 | S | FL | C | 6+ | "DR PEPPER"-City (Btm)
|
|
| PENSACOLA | 40 | S | FL | C | 6 | "DR PEPPER"-City (B) | |
| PENSACOLA | 50 | S | FL | C | 6+ | "DR PEPPER"-City (Btm) | |
| ATLANTA | 40 | S | GA | C | 6 | "DR PEPPER"-City (B) | |
| ATLANTA | 50 | S | GA | C | 6+ | "DR PEPPER"-City (Btm) | |
| ATLANTA | 50 | S | GA | L | 6+ | "DR PEPPER"-City (Btm)
|
|
| GAINSVILLE | 50 | S | GA | L | 6 | "DR PEPPER"-City (Btm)
|
|
| MOULTRIE | 44 | S | GA | C | "DR PEPPER B/C" |
| ROME | 50 | S | GA | C | 6+ | "DR PEPPER"-City (Btm) | |
| BURLINGTON-KEOKUK | 1 | S | 47 | IA | C | 6+ | "DR PEPPER" |
| DES MOINES | 1 | S | 46 | IA | C | 6+ | "DR PEPPER" |
| OTTUMWA | 50 | S | IA | C | 6+ | "DR PEPPER"-City (Btm) | |
| SHENNADOAH | 29 | S | IA | C | 6+ | "DR PEPPER"-City (Btm) | |
| DECATUR | 16 | S | 37 | IL | C | 11 | "DR PEPPER B/C"(M)-City (Btm) |
| EFFINGHAM | V | S | IL | C | 6+ | "DR PEPPER"-City (Btm) | |
| MURPHYSBORO | 44 | S | IL | C | 6+ | "DR PEPPER" | |
| PARIS | 44 | S | IL | C | 6+ | "DR PEPPER" | |
| PEORIA | 59 | S | IL | C | 6+ | "DR PEPPER" |
| SPRINGFIELD | X | S | IL | C | 7 | "DR PEPPER" (M)-Small Diamonds (N) (D33) | |
| BLOOMINGTON | V | S | IN | L | 6 | "DR PEPPER"-Aqua | |
| EVANSVILLE | 40 | S | IN | C | 6 | "DR PEPPER"-City (B) | |
| INDIANAPOLIS | V | S | IN | C | 6+ | "DR
PEPPER"-City (Btm)
|
|
| GREAT BEND | V | S | KS | L | 6 | "DR PEPPER"-City (Btm) | |
| HAYS | 1 | S | 45 | KS | C | 6+ | "DR PEPPER" |
| HUTCHINSON | 1 | S | 55 | KS | L | 6 | "DR PEPPER" |
| INDEPENDENCE | V | S | KS | C | 6+ | "DR PEPPER"-City (Btm) | |
| LAWRENCE | 1 | S | 46 | KS | C | 6+ | "DR PEPPER"-"LAWRENCE,KS-JOPLIN,MO" |
| LAWRENCE | 13 | S | KS | G | "DR PEPPER"-Green Glass |
| NO CITY | 4 | S | 52 | KS | C | 7 | "DR
PEPPER-D.P.B CO"-7 Oz
|
| NO CITY | X | S | 37 | KS | C | 6+ | "DR PEPPER + D.P.B.C"(N) (D18) |
| SALINA | 1 | S | 53 | KS | L | 6 | "DR PEPPER" |
| SALINA | 1 | S | KS | L | 6+ | "DR PEPPER B/C" (N) | |
| SENECA | 1 | S | 47 | KS | C | 6+ | "DR PEPPER" |
| TOPEKA | 1 | S | 37 | KS | C | 7 | "DR PEPPER"-"DPBC" (N) |
| WICHITA | 13 | S | KS | C | 7 | "DR PEPPER"-"D P B CO" (N) | |
| WICHITA | 13 | S | KS | G | "DR PEPPER"-Green Glass | ||
| ASHLAND | 50 | S | KY | C | 6+ | "DR PEPPER"-City (Btm) | |
| BOWLING GREEN | V | S | KY | C | 6 | "DR PEPPER" |
| COLUMBIA | V | S | KY | L | 6 | "DR PEPPER"-Aqua | |
| DANVILLE | V | S | KY | C | 6 | "DR PEPPER" | |
| DANVILLE | 50 | S | KY | L | 6 | "DR PEPPER"-City (Btm) | |
| LOUISVILLE-LEX'TON | V | S | KY | C | 6+ | "DR
PEPPER"-City (Btm)-"LEXINGTON"
|
|
| MADISONVILLE | V | S | KY | L | 6 | "DR PEPPER"-Aqua | |
| MADISONVILLE | 50 | S | KY | C | 6+ | "DR PEPPER"-City (Btm) | |
| PAINTSVILLE | 50 | S | KY | C | 6+ | "DR PEPPER"-City (Btm) | |
| ALEXANDRIA | 1 | S | 51 | LA | L | 6+ | "DR PEPPER" |
| ALEXANDRIA | 50 | S | LA | L | 6 | "DR PEPPER"-City (Btm) | |
| BATON ROUGE | 1 | S | LA | C | 8 | "DR PEPPER" |
| CROWLY | 40 | S | LA | C | 6 | "DR PEPPER"-City (B) | |
| MONROE | 50 | S | LA | L | 6 | "DR PEPPER"-City (Btm) | |
| NEW IBERIA | X | S | LA | C | 6 | "DR PEPPER-7UP"(B) (D18) | |
| NO CITY | X | S | LA | C | 6 | "DR
PEPPER" (D19)
|
|
| SHREVEPORT | 1 | S | 52 | LA | L | 6 | "DR PEPPER" |
| BALTIMORE | 50 | S | MD | C | 6+ | "DR PEPPER"-City (Btm) | |
| FREDERICK | 12 | S | MD | C | 6+ | "DR PEPPER-GOOD FOR LIFE" | |
| LANSING | 50 | S | NI | L | 6 | "DR PEPPER"-City (Btm) | |
| DULUTH | V | S | MN | C | 6 | "DR PEPPER" | |
| BUTLER | 1 | S | MO | C | 7 | "DR PEPPER" |
| BUTLER | 51 | S | 36 | MO | C | 6+ | "DR PEPPER"-Clock-City (Btm) P |
| CHILLICOTHE | 50 | S | MO | C | 6+ | "DR PEPPER"-City (Btm) | |
| HANNIBAL | 1 | S | 54 | MO | C | 6+ | "DR PEPPER" |
| JEFFERSON CITY | 1 | S | 53 | MO | L | 6 | "DR PEPPER" |
| JOPLIN | 1 | S | 46 | MO | C | 6+ | "DR PEPPER"-"LAWRENCE,KS-JOPLIN,M |
| JOPLIN | 1 | S | 47 | MO | C | 6+ | "DR PEPPER"-City (Btm) |
| JOPLIN | 1 | S | 46 | MO | G | 6? | "DR PEPPER"-Green |
| JOPLIN | 50 | S | MO | L | 6 | "DR PEPPER"-City (Btm)
|
|
| KANSAS CITY | 1 | S | 52 | MO | L | 6 | "DR PEPPER" |
| KANSAS CITY | 50 | S | MO | C | 6+ | "DR PEPPER"-Clock-City (Btm) P |
| MOBERLY | 50 | S | MO | C | 6+ | "DR PEPPER"-City (Btm) | |
| NO CITY | X | S | 56 | MO | L | 6 | "DR PEPPER" Angled (M) (D21) |
| PERRYVILLE | 1 | S | 37 | MO | C | 6+ | "DR PEPPER" |
| PERRYVILLE | 40 | S | MO | C | 6 | "DR PEPPER"-City (B)
|
|
| POPULAR BLUFF | 1 | S | 47 | MO | C | 6+ | "DR PEPPER" (C/C/B) |
| POTOSI | 40 | S | MO | C | 6 | "DR PEPPER"-City (B)
|
|
| ROLLA | 50 | S | MO | C | 6+ | "DR PEPPER"-City (Btm)
|
|
| SEDALIA | 50 | S | MO | C | 6+ | "DR PEPPER"-City (Btm) | |
| SPRINGFIELD | 50 | S | MO | C | 6+ | "DR
PEPPER"-City (Btm)
|
|
