|
|
![]() |
|
| SODA SPORTS CANS |
| BASEBALL SPORTS SODA CANS |
| PLAYER NAME | V/M # | BRAND | DATE | DESCRIPTION |
| AARON, HANK | B- 48 | ALCOA ALUMINUM | 1980 | |
| ALEXANDER | B- 4-66 | ROYAL CROWN | 1978 | ALL STARS |
| ALLEN | B-101- 8 | CANADA DRY | 1975 | PHILADELPHIA PHILLIES |
| ANDERSON | B-105-14 | CANADA DRY | 1979 | PHILADELPHIA PHILLIES |
| AVILES | B-105- 9 | CANADA DRY | 1979 | PHILADELPHIA PHILLIES |
| BAIR | B- 60- 1 | COCA-COLA | 1985 | DETROIT TIGERS |
| BAKER | B- 4-67 | ROYAL CROWN | 1978 | ALL STARS |
| BAKER | B- 60- 2 | COCA-COLA | 1985 | DETROIT TIGERS |
| BANDO | B- 3- 1 | ROYAL CROWN | 1977 | ALL STARS |
| BANDO | B- 4-41 | ROYAL CROWN | 1978 | ALL STARS |
| BELANGER | B- 3- 2 | ROYAL CROWN | 1977 | ALL STARS |
| BELANGER | B- 4- 8 | ROYAL CROWN | 1978 | ALL STARS |
| BENCH | B- 3- 3 | ROYAL CROWN | 1977 | ALL STARS |
| BENCH | B- 4-65 | ROYAL CROWN | 1978 | ALL STARS |
| BENCH, JOHNNY | B- 70 | CRUSH | 1989 | |
| BERENGUER | B- 60- 3 | COCA-COLA | 1985 | DETROIT TIGERS |
| BERGMAN | B- 60- 4 | COCA-COLA | 1985 | DETROIT TIGERS |
| BIRD | B-105-24 | CANADA DRY | 1979 | PHILADELPHIA PHILLIES |
| BLUE | B- 3- 4 | ROYAL CROWN | 1977 | ALL STARS |
| BLUE | B- 4-43 | ROYAL CROWN | 1978 | ALL STARS |
| BLYLEVEN | B- 4-68 | ROYAL CROWN | 1978 | ALL STARS |
| BONDS | B- 3- 5 | ROYAL CROWN | 1977 | ALL STARS |
| BONDS | B- 4-44 | ROYAL CROWN | 1978 | ALL STARS |
| BOONE | B-101- 3 | CANADA DRY | 1975 | PHILADELPHIA PHILLIES |
| BOONE | B- 3- 7 | ROYAL CROWN | 1977 | ALL STARS |
| BOONE | B- 4-24 | ROYAL CROWN | 1978 | ALL STARS |
| BOONE | B-105- 4 | CANADA DRY | 1979 | PHILADELPHIA PHILLIES |
| BOSTOCK | B- 4-69 | ROYAL CROWN | 1978 | ALL STARS |
| BOWA | B-101- 4 | CANADA DRY | 1975 | PHILADELPHIA PHILLIES |
| BOWA | B- 3- 6 | ROYAL CROWN | 1977 | ALL STARS |
| BOWA | B- 4-60 | ROYAL CROWN | 1978 | ALL STARS |
| BOWA | B-105- 6 | CANADA DRY | 1979 | PHILADELPHIA PHILLIES |
| BRAUN | B- 3- 8 | ROYAL CROWN | 1977 | ALL STARS |
| BRAUN | B- 4- 9 | ROYAL CROWN | 1978 | ALL STARS |
| BRETT | B- 3- 9 | ROYAL CROWN | 1977 | ALL STARS |
| BRETT | B- 4-23 | ROYAL CROWN | 1978 | ALL STARS |
| BROCK | B- 3-10 | ROYAL CROWN | 1977 | ALL STARS |
| BROOKENS | B- 60- 5 | COCA-COLA | 1985 | DETROIT TIGERS |
| BROWN | B-101-13 | CANADA DRY | 1975 | PHILADELPHIA PHILLIES |
| BRUSSTAR | B-105-21 | CANADA DRY | 1979 | PHILADELPHIA PHILLIES |
| BUCKNER | B- 4-70 | ROYAL CROWN | 1978 | ALL STARS |
| BURROUGHS | B- 4-25 | ROYAL CROWN | 1978 | ALL STARS |
| CADENO | B- 3-16 | ROYAL CROWN | 1977 | ALL STARS |
| CAMPBELL | B- 3-14 | ROYAL CROWN | 1977 | ALL STARS |
| CAMPBELL | B- 4-16 | ROYAL CROWN | 1978 | ALL STARS |
| CANDELARIS | B- 4-72 | ROYAL CROWN | 1978 | ALL STARS |
| CAPANERIS | B- 4-52 | ROYAL CROWN | 1978 | ALL STARS |
| CARDENAL | B- 3-11 | ROYAL CROWN | 1977 | ALL STARS |
| CARDENAL | B-105- 1 | CANADA DRY | 1979 | PHILADELPHIA PHILLIES |
| CAREW | B- 3-12 | ROYAL CROWN | 1977 | ALL STARS |
| CAREW | B- 4-48 | ROYAL CROWN | 1978 | ALL STARS |
| CARLTON | B-101-18 | CANADA DRY | 1975 | PHILADELPHIA PHILLIES |
| CARLTON | B- 4-71 | ROYAL CROWN | 1978 | ALL STARS |
| CARLTON | B-105-19 | CANADA DRY | 1979 | PHILADELPHIA PHILLIES |
| CASH | B- 3-13 | ROYAL CROWN | 1977 | ALL STARS |
| CASH | B- 4- 6 | ROYAL CROWN | 1978 | ALL STARS |
| CASTILLO | B- 60- 6 | COCA-COLA | 1985 | DETROIT TIGERS |
| CEDANO | B- 4-51 | ROYAL CROWN | 1978 | ALL STARS |
| CEY | B- 3-17 | ROYAL CROWN | 1977 | ALL STARS |
| CEY | B- 4-19 | ROYAL CROWN | 1978 | ALL STARS |
| CHAMBLISS | B- 3-18 | ROYAL CROWN | 1977 | ALL STARS |
| CHAMBLISS | B- 4-20 | ROYAL CROWN | 1978 | ALL STARS |
| CHAMPNERIS | B- 3-15 | ROYAL CROWN | 1977 | ALL STARS |
| CHRISTENSON | B-101-22 | CANADA DRY | 1975 | PHILADELPHIA PHILLIES |
| CHRISTENSON | B-105-20 | CANADA DRY | 1979 | PHILADELPHIA PHILLIES |
| CONCEPCION | B- 3-19 | ROYAL CROWN | 1977 | ALL STARS |
| CONCEPCION | B- 4-47 | ROYAL CROWN | 1978 | ALL STARS |
| COWENS | B- 4-74 | ROYAL CROWN | 1978 | ALL STARS |
| CROSS | B-105-15 | CANADA DRY | 1979 | PHILADELPHIA PHILLIES |
| DAWSON | B- 4-73 | ROYAL CROWN | 1978 | ALL STARS |
| DENNY | B- 4-64 | ROYAL CROWN | 1978 | ALL STARS |
| DRIESSEN | B- 4-76 | ROYAL CROWN | 1978 | ALL STARS |
| EASTWICK | B-105-28 | CANADA DRY | 1979 | PHILADELPHIA PHILLIES |
| ESPINOSA | B-105-18 | CANADA DRY | 1979 | PHILADELPHIA PHILLIES |
| EVANS | B- 60- 7 | COCA-COLA | 1985 | DETROIT TIGERS |
| FELLER, BOB | B- 44 | ALCOA ALUMINUM | 1980 | |
| FIDRYCH | B- 3-20 | ROYAL CROWN | 1977 | ALL STARS |
| FINGERS | B- 3-21 | ROYAL CROWN | 1977 | ALL STARS |
| FINGERS | B- 4-34 | ROYAL CROWN | 1978 | ALL STARS |
| FOSTER | B- 3-22 | ROYAL CROWN | 1977 | ALL STARS |
| FOSTER | B- 4-13 | ROYAL CROWN | 1978 | ALL STARS |
| GARBER | B-101-15 | CANADA DRY | 1975 | PHILADELPHIA PHILLIES |
| GARBEY | B- 60- 8 | COCA-COLA | 1985 | DETROIT TIGERS |
| GARLAND | B- 3-23 | ROYAL CROWN | 1977 | ALL STARS |
| GARLAND | B- 4-37 | ROYAL CROWN | 1978 | ALL STARS |
| GARR | B- 3-24 | ROYAL CROWN | 1977 | ALL STARS |
| GARR | B- 4-21 | ROYAL CROWN | 1978 | ALL STARS |
| GARVEY | B- 3-25 | ROYAL CROWN | 1977 | ALL STARS |
| GIBSON | B- 60- 9 | COCA-COLA | 1985 | DETROIT TIGERS |
| GOSSAGE | B- 4-50 | ROYAL CROWN | 1978 | ALL STARS |
| GRICH | B- 3-27 | ROYAL CROWN | 1977 | ALL STARS |
| GRICH | B- 4-57 | ROYAL CROWN | 1978 | ALL STARS |
| GRIFFEY | B- 3-26 | ROYAL CROWN | 1977 | ALL STARS |
| GRIFFEY | B- 4-11 | ROYAL CROWN | 1978 | ALL STARS |
| GRUBB | B- 60-10 | COCA-COLA | 1985 | DETROIT TIGERS |
| GULLET | B- 3-28 | ROYAL CROWN | 1977 | ALL STARS |
| GULLET | B- 4-28 | ROYAL CROWN | 1978 | ALL STARS |
| HARGROVE | B- 3-30 | ROYAL CROWN | 1977 | ALL STARS |
| HARGROVE | B- 4-32 | ROYAL CROWN | 1978 | ALL STARS |
| HARMON | B-101- 9 | CANADA DRY | 1975 | PHILADELPHIA PHILLIES |
| HEBNER | B- 4-62 | ROYAL CROWN | 1978 | ALL STARS |
| HERNANDEZ | B- 60-11 | COCA-COLA | 1985 | DETROIT TIGERS |
| HERNDON | B- 60-12 | COCA-COLA | 1985 | DETROIT TIGERS |
| HISEL | B- 4-79 | ROYAL CROWN | 1978 | ALL STARS |
| HOBSON | B- 4-59 | ROYAL CROWN | 1978 | ALL STARS |
| HRABOSKY | B- 4-80 | ROYAL CROWN | 1978 | ALL STARS |
| HUNTER | B- 3-29 | ROYAL CROWN | 1977 | ALL STARS |
| HUNTER | B- 4-58 | ROYAL CROWN | 1978 | ALL STARS |
| HUTTON | B-101- 7 | CANADA DRY | 1975 | PHILADELPHIA PHILLIES |
| JACKSON | B- 4-81 | ROYAL CROWN | 1978 | ALL STARS |
| JOHNS | B- 4-82 | ROYAL CROWN | 1978 | ALL STARS |
| JOHNSON | B- 60-13 | COCA-COLA | 1985 | DETROIT TIGERS |
| JOHNSTONE | B-101-12 | CANADA DRY | 1975 | PHILADELPHIA PHILLIES |
| JONES | B- 3-31 | ROYAL CROWN | 1977 | ALL STARS |
| JONES | B- 4-61 | ROYAL CROWN | 1978 | ALL STARS |
| JONES | B- 60-14 | COCA-COLA | 1985 | DETROIT TIGERS |
| KAAT | B-101-23 | CANADA DRY | 1975 | PHILADELPHIA PHILLIES |
| KINGMAN | B- 3-32 | ROYAL CROWN | 1977 | ALL STARS |
| KINGMAN | B- 4- 5 | ROYAL CROWN | 1978 | ALL STARS |
| KUNTZ | B- 60-15 | ROYAL CROWN | 1985 | DETROIT TIGERS |
| LAROCHE | B- 3-33 | COCA-COLA | 1977 | ALL STARS |
| LAROCHE | B- 4-22 | ROYAL CROWN | 1978 | ALL STARS |
| LEFLORE | B- 3-34 | ROYAL CROWN | 1977 | ALL STARS |
| LEFLORE | B- 4-12 | ROYAL CROWN | 1978 | ALL STARS |
| LEMON | B- 60-16 | COCA-COLA | 1985 | DETROIT TIGERS |
| LERCH | B-105-27 | CANADA DRY | 1979 | PHILADELPHIA PHILLIES |
| LONBORG | B-101-24 | CANADA DRY | 1975 | PHILADELPHIA PHILLIES |
| LONBORG | B-105-22 | CANADA DRY | 1979 | PHILADELPHIA PHILLIES |
| LOPEZ | B- 60-17 | COCA-COLA | 1985 | DETROIT TIGERS |
| LUZINSKI | B-101-10 | CANADA DRY | 1975 | PHILADELPHIA PHILLIES |
| LUZINSKI | B- 3-35 | ROYAL CROWN | 1977 | ALL STARS |
| LUZINSKI | B- 4-42 | ROYAL CROWN | 1978 | ALL STARS |
| LUZINSKI | B-105-11 | CANADA DRY | 1979 | PHILADELPHIA PHILLIES |
| LYLE | B- 4-84 | ROYAL CROWN | 1978 | ALL STARS |
| LYNN | B- 3-36 | ROYAL CROWN | 1977 | ALL STARS |
| MADDOX | B-101-17 | CANADA DRY | 1975 | PHILADELPHIA PHILLIES |
| MADDOX | B- 4-78 | ROYAL CROWN | 1978 | ALL STARS |
| MADDOX | B-105-17 | CANADA DRY | 1979 | PHILADELPHIA PHILLIES |
| MADLOCH(Chicago) | B- 3-37 | ROYAL CROWN | 1977 | ALL STARS |
| MADLOCK | B- 4-54 | ROYAL CROWN | 1978 | ALL STARS |
| MADLOCK(S/F) | B- 3-38 | ROYAL CROWN | 1977 | ALL STARS |
| MARTIN | B-101-14 | CANADA DRY | 1975 | PHILADELPHIA PHILLIES |
| MATLOCK | B- 3-39 | ROYAL CROWN | 1977 | ALL STARS |
| MATLOCK | B- 4-38 | ROYAL CROWN | 1978 | ALL STARS |
| MATTHEWS | B- 3-40 | ROYAL CROWN | 1977 | ALL STARS |
| MATTHEWS | B- 4-27 | ROYAL CROWN | 1978 | ALL STARS |
| MEOLI | B-105-10 | CANADA DRY | 1979 | PHILADELPHIA PHILLIES |
| MESSERSMITH | B- 3-43 | ROYAL CROWN | 1977 | ALL STARS |
| MESSERSMITH | B- 4-17 | ROYAL CROWN | 1978 | ALL STARS |
| MONDAY | B- 3-44 | ROYAL CROWN | 1977 | ALL STARS |
| MONDAY | B- 4-29 | ROYAL CROWN | 1978 | ALL STARS |
| MONGE | B- 60-18 | COCA-COLA | 1985 | DETROIT TIGERS |
| MONTEFUSCO | B- 3-45 | ROYAL CROWN | 1977 | ALL STARS |
| MORGAN | B- 3-46 | ROYAL CROWN | 1977 | ALL STARS |
| MORGAN | B- 4- 7 | ROYAL CROWN | 1978 | ALL STARS |
| MORRIS | B- 60-19 | COCA-COLA | 1985 | DETROIT TIGERS |
| MUNSON | B- 3-47 | ROYAL CROWN | 1977 | ALL STARS |
| MUNSON | B- 4-15 | ROYAL CROWN | 1978 | ALL STARS |
| MURCER | B- 4-87 | ROYAL CROWN | 1978 | ALL STARS |
| MURRAY | B- 4-75 | ROYAL CROWN | 1978 | ALL STARS |
| McBRIDE | B- 3-42 | ROYAL CROWN | 1977 | ALL STARS |
| McBRIDE | B- 4-26 | ROYAL CROWN | 1978 | ALL STARS |
| McBRIDE | B-105-13 | CANADA DRY | 1979 | PHILADELPHIA PHILLIES |
| McCARVER | B-101- 5 | CANADA DRY | 1975 | PHILADELPHIA PHILLIES |
| McCARVER | B-105- 7 | CANADA DRY | 1979 | PHILADELPHIA PHILLIES |
| McCOVEY | B- 4-83 | ROYAL CROWN | 1978 | ALL STARS |
| McGRAW | B-101-26 | CANADA DRY | 1975 | PHILADELPHIA PHILLIES |
| McGRAW | B- 4-85 | ROYAL CROWN | 1978 | ALL STARS |
| McGRAW | B-105-26 | CANADA DRY | 1979 | PHILADELPHIA PHILLIES |
| McRAE | B- 3-41 | ROYAL CROWN | 1977 | ALL STARS |
| McRAE | B- 4-33 | ROYAL CROWN | 1978 | ALL STARS |
| NETTLES | B- 4-88 | ROYAL CROWN | 1978 | ALL STARS |
| NIEKRO | B- 4-89 | ROYAL CROWN | 1978 | ALL STARS |
| OATES | B-101- 2 | CANADA DRY | 1975 | PHILADELPHIA PHILLIES |
| OLIVER | B- 3-48 | ROYAL CROWN | 1977 | ALL STARS |
| OLIVER | B- 4-30 | ROYAL CROWN | 1978 | ALL STARS |
| OTIS | B- 3-49 | ROYAL CROWN | 1977 | ALL STARS |
| OTIS | B- 4-55 | ROYAL CROWN | 1978 | ALL STARS |
| OZARK | B-101- 1 | CANADA DRY | 1975 | PHILADELPHIA PHILLIES |
| OZARK | B-105- 2 | CANADA DRY | 1979 | PHILADELPHIA PHILLIES |
| PALMER | B- 3-50 | ROYAL CROWN | 1977 | ALL STARS |
| PALMER | B- 4-45 | ROYAL CROWN | 1978 | ALL STARS |
| PARKER | B- 3-51 | ROYAL CROWN | 1977 | ALL STARS |
| PARKER | B- 4-35 | ROYAL CROWN | 1978 | ALL STARS |
| PARRISH | B- 60-20 | COCA-COLA | 1985 | DETROIT TIGERS |
| PATEK | B- 3-52 | ROYAL CROWN | 1977 | ALL STARS |
| PATEK | B- 4-63 | ROYAL CROWN | 1978 | ALL STARS |
| PEREZ | B- 4-14 | ROYAL CROWN | 1978 | ALL STARS |
| PEREZ | B- 4-53 | ROYAL CROWN | 1978 | ALL STARS |
| PEREZ, M | B- 3-53 | ROYAL CROWN | 1977 | ALL STARS |
| PEREZ, T | B- 3-54 | ROYAL CROWN | 1977 | ALL STARS |
| PERRY | B- 3-55 | ROYAL CROWN | 1977 | ALL STARS |
| PETRY | B- 60-21 | COCA-COLA | 1985 | DETROIT TIGERS |
| PINIELLA | B- 4-90 | ROYAL CROWN | 1978 | ALL STARS |
| RADER | B-105- 3 | CANADA DRY | 1979 | PHILADELPHIA PHILLIES |
| REED | B-101-25 | CANADA DRY | 1975 | PHILADELPHIA PHILLIES |
| REED | B-105-23 | CANADA DRY | 1979 | PHILADELPHIA PHILLIES |
| REUSCHEL | B- 4-91 | ROYAL CROWN | 1978 | ALL STARS |
| RICE | B- 4-77 | ROYAL CROWN | 1978 | ALL STARS |
| RICHARD | B- 3-56 | ROYAL CROWN | 1977 | ALL STARS |
| RICHARDS | B- 4-49 | ROYAL CROWN | 1978 | ALL STARS |
| ROSE | B- 3-57 | ROYAL CROWN | 1977 | ALL STARS |
| ROSE | B- 4- 3 | ROYAL CROWN | 1978 | ALL STARS |
| ROSE | B-105- 8 | CANADA DRY | 1979 | PHILADELPHIA PHILLIES |
| ROSE, PETE | B- 1 | PETE | 1978 | |
| ROZEMA | B- 60-22 | COCA-COLA | 1985 | DETROIT TIGERS |
| RUDI | B- 3-58 | ROYAL CROWN | 1977 | ALL STARS |
| RUDI | B- 4-40 | ROYAL CROWN | 1978 | ALL STARS |
| RUTHUEN | B-105-25 | CANADA DRY | 1979 | PHILADELPHIA PHILLIES |
| RYAN | B- 4-93 | ROYAL CROWN | 1978 | ALL STARS |
| SCHERRER | B- 60-23 | COCA-COLA | 1985 | DETROIT TIGERS |
| SCHMIDT | B-101-11 | CANADA DRY | 1975 | PHILADELPHIA PHILLIES |
| SCHMIDT | B- 3-59 | ROYAL CROWN | 1977 | ALL STARS |
| SCHMIDT | B- 4-18 | ROYAL CROWN | 1978 | ALL STARS |
| SCHMIDT | B-105-12 | CANADA DRY | 1979 | PHILADELPHIA PHILLIES |
| SCHUELER | B-101-21 | CANADA DRY | 1975 | PHILADELPHIA PHILLIES |
| SEAVER | B- 3-60 | ROYAL CROWN | 1977 | ALL STARS |
| SEAVER | B- 4-36 | ROYAL CROWN | 1978 | ALL STARS |
| SINGER | B- 3-61 | ROYAL CROWN | 1977 | ALL STARS |
| SINGER | B- 4- 2 | ROYAL CROWN | 1978 | ALL STARS |
| SMITH | B- 4-95 | ROYAL CROWN | 1978 | ALL STARS |
| SPLITTORFF | B- 4-86 | ROYAL CROWN | 1978 | ALL STARS |
| STAUB | B- 3-62 | ROYAL CROWN | 1977 | ALL STARS |
| SUTTER | B- 4-96 | ROYAL CROWN | 1978 | ALL STARS |
| SUTTON | B- 3-63 | ROYAL CROWN | 1977 | ALL STARS |
| SUTTON | B- 4- 1 | ROYAL CROWN | 1978 | ALL STARS |
| TANANA | B- 4-92 | ROYAL CROWN | 1978 | ALL STARS |
| TAYLOR | B-101- 6 | CANADA DRY | 1975 | PHILADELPHIA PHILLIES |
| TEMPLETON | B- 4-94 | ROYAL CROWN | 1978 | ALL STARS |
| TENACE | B- 3-64 | ROYAL CROWN | 1977 | ALL STARS |
| TENACE | B- 4- 4 | ROYAL CROWN | 1978 | ALL STARS |
| THOMPSON | B- 4-97 | ROYAL CROWN | 1978 | ALL STARS |
| TIANT | B- 3-65 | ROYAL CROWN | 1977 | ALL STARS |
| TOLAN | B-101-16 | CANADA DRY | 1975 | PHILADELPHIA PHILLIES |
| TORREZ | B- 4-98 | ROYAL CROWN | 1978 | ALL STARS |
| TRAMMELL | B- 60-24 | COCA-COLA | 1985 | DETROIT TIGERS |
| TRILLO | B-105- 5 | CANADA DRY | 1979 | PHILADELPHIA PHILLIES |
| TWITCHELL | B-101-19 | CANADA DRY | 1975 | PHILADELPHIA PHILLIES |
| UNDERWOOD | B-101-20 | CANADA DRY | 1975 | PHILADELPHIA PHILLIES |
| UNSER | B-105-16 | CANADA DRY | 1979 | PHILADELPHIA PHILLIES |
| VALENTINE | B- 4-31 | ROYAL CROWN | 1978 | ALL STARS |
| VALLENTINE | B- 3-66 | ROYAL CROWN | 1977 | ALL STARS |
| WASHINGTON | B- 3-67 | ROYAL CROWN | 1977 | ALL STARS |
| WASHINGTON | B- 4-46 | ROYAL CROWN | 1978 | ALL STARS |
| WHITAKER | B- 60-25 | COCA-COLA | 1985 | DETROIT TIGERS |
| WILCOX | B- 60-26 | COCA-COLA | 1985 | DETROIT TIGERS |
| WILLS | B- 4-100 | ROYAL CROWN | 1978 | ALL STARS |
| WISE | B- 4-99 | ROYAL CROWN | 1978 | ALL STARS |
| WYNEGAR | B- 3-68 | ROYAL CROWN | 1977 | ALL STARS |
| WYNEGER | B- 4-10 | ROYAL CROWN | 1978 | ALL STARS |
| YASTREZENSKI | B- 3-69 | ROYAL CROWN | 1977 | ALL STARS |
| YOUNT | B- 3-70 | ROYAL CROWN | 1977 | ALL STARS |
| YOUNT | B- 4-56 | ROYAL CROWN | 1978 | ALL STARS |
| ZISK | B- 3-71 | ROYAL CROWN | 1977 | ALL STARS |
| ZISK | B- 4-39 | ROYAL CROWN | 1978 | ALL STARS |
| FOOTBALL SPORTS SODA CANS |
| PLAYER NAME | V/M # | BRAND | DATE | DESCRIPTION |
| ALEXANDER | F- 5-21 | ROYAL CROWN | 1977 | HOUSTON |
| ALLISON | F-100-56 | CRUSH, ORANGE | 1978 | DENVER BRONCOS |
| ALZADO | F-100-58 | CRUSH, ORANGE | 1978 | DENVER BRONCOS |
| ANDERSON | F- 5-31 | ROYAL CROWN | 1977 | MIAMI |
| ANDERSON | F- 6-11 | ROYAL CROWN | 1977 | CINCINNATI |
| ANTOINE | F- 6- 1 | ROYAL CROWN | 1977 | CHICAGO |
| ARMSTRONG | F- 8- 1 | ROYAL CROWN | 1977 | DENVER |
| ARMSTRONG | F-100-26 | CRUSH, ORANGE | 1978 | DENVER BRONCOS |
| AVVELLINI | F- 6- 2 | ROYAL CROWN | 1977 | CHICAGO |
| BACON | F- 6-12 | ROYAL CROWN | 1977 | CINCINNATI |
| BALBREATH | F- 5-42 | ROYAL CROWN | 1977 | NEW ORLEANS |
| BANASZEK | F- 8-51 | ROYAL CROWN | 1977 | SAN FRANCISCO |
| BANKS | F- 5-51 | ROYAL CROWN | 1977 | ST LOUIS |
| BARKUM | F- 7-31 | ROYAL CROWN | 1977 | NEW YORK JETS |
| BARNES | F- 1-29 | ROYAL CROWN | 1977 | BALTIMORE COLTS |
| BARNEY | F- 6-31 | ROYAL CROWN | 1977 | DETROIT |
| BARTKOWSKI | F- 5- 1 | ROYAL CROWN | 1977 | ATLANTA |
| BASCHNAGEL | F- 6- 3 | ROYAL CROWN | 1977 | CHICAGO |
| BASKA | F-100-41 | CRUSH, ORANGE | 1978 | DENVER BRONCOS |
| BATEMAN | F- 7-11 | ROYAL CROWN | 1977 | BUFFALO |
| BAYLOR | F- 1-16 | ROYAL CROWN | 1977 | BALTIMORE COLTS |
| BEAN | F- 5- 2 | ROYAL CROWN | 1977 | ATLANTA |
| BENSON | F- 5-22 | ROYAL CROWN | 1977 | HOUSTON |
| BERGEY | F- 7-51 | ROYAL CROWN | 1977 | PHILADELPHIA |
| BERTELSEN | F- 8-21 | ROYAL CROWN | 1977 | LOS ANGELES |
| BETHEA | F- 5-23 | ROYAL CROWN | 1977 | HOUSTON |
| BILETNIKOFF | F- 8-31 | ROYAL CROWN | 1977 | OAKLAND |
| BLEIER | F- 6-61 | ROYAL CROWN | 1977 | PITTSBURGH |
| BLONT | F- 6-62 | ROYAL CROWN | 1977 | PITTSBURGH |
| BLUE | F- 1-19 | ROYAL CROWN | 1977 | BALTIMORE COLTS |
| BLUE | F- 7- 1 | ROYAL CROWN | 1977 | BALTIMORE |
| BORYLA | F- 5-61 | ROYAL CROWN | 1977 | TAMPA BAY |
| BRADSHAW | F- 6-63 | ROYAL CROWN | 1977 | PITTSBURGH |
| BRISCOE | F- 7-21 | ROYAL CROWN | 1977 | NEW ENGLAND |
| BROKINGTON | F- 6-41 | ROYAL CROWN | 1977 | GREEN BAY |
| BROWN | F- 5- 3 | ROYAL CROWN | 1977 | ATLANTA |
| BRYANT | F- 6- 4 | ROYAL CROWN | 1977 | CHICAGO |
| BRYANT | F- 6-51 | ROYAL CROWN | 1977 | MINNESOTA |
| BUCHANON | F- 6-42 | ROYAL CROWN | 1977 | GREEN BAY |
| BUFFONE | F- 6- 5 | ROYAL CROWN | 1977 | CHICAGO |
| BULAICH | F- 5-32 | ROYAL CROWN | 1977 | MIAMI |
| BURROUGH | F- 5-24 | ROYAL CROWN | 1977 | HOUSTON |
| BURTON | F- 5-41 | ROYAL CROWN | 1977 | NEW ORLEANS |
| BUTLER | F- 5-25 | ROYAL CROWN | 1977 | HOUSTON |
| CAFEGO, GEORGE | F- 67- 5 | PEPSI | 1991 | UNIVERSITY OF TENNESSEE |
| CAPPELLETTI | F- 8-22 | ROYAL CROWN | 1977 | LOS ANGELES |
| CARMICHAEL | F- 7-52 | ROYAL CROWN | 1977 | PHILADELPHIA |
| CARR | F- 1-39 | ROYAL CROWN | 1977 | BALTIMORE COLTS |
| CARR | F- 6-43 | ROYAL CROWN | 1977 | GREEN BAY |
| CARTER | F-100-53 | CRUSH, ORANGE | 1978 | DENVER BRONCOS |
| CASANOVA | F- 6-13 | ROYAL CROWN | 1977 | CINCINNATI |
| CASPER | F- 8-32 | ROYAL CROWN | 1977 | OAKLAND |
| CASTER | F- 7-32 | ROYAL CROWN | 1977 | NEW YORK JETS |
| CHAMBERS | F- 6- 6 | ROYAL CROWN | 1977 | CHICAGO |
| CHANDLER | F- 7-12 | ROYAL CROWN | 1977 | BUFFALO |
| CHAVOUS | F-100-59 | CRUSH, ORANGE | 1978 | DENVER BRONCOS |
| CHESTER | F- 1-42 | ROYAL CROWN | 1977 | BALTIMORE COLTS |
| CHESTER | F- 7- 2 | ROYAL CROWN | 1977 | BALTIMORE |
| CHEYUNSKI | F- 1-26 | ROYAL CROWN | 1977 | BALTIMORE COLTS |
| CLARK | F- 6-14 | ROYAL CROWN | 1977 | CINCINNATI |
| CLUP | F- 5-26 | ROYAL CROWN | 1977 | HOUSTON |
| COCKROFT | F- 6-21 | ROYAL CROWN | 1977 | CLEVELAND |
| COLLETT | F- 1-31 | ROYAL CROWN | 1977 | BALTIMORE COLTS |
| CONDON | F- 8-11 | ROYAL CROWN | 1977 | KANSAS CITY |
| COOK | F- 1-33 | ROYAL CROWN | 1977 | BALTIMORE COLTS |
| COX | F- 6-52 | ROYAL CROWN | 1977 | MINNESOTA |
| CUNNINGHAM | F- 7-22 | ROYAL CROWN | 1977 | NEW ENGLAND |
| CURRAN | F- 8-41 | ROYAL CROWN | 1977 | SAN DIEGO |
| CURTIS | F- 8-61 | ROYAL CROWN | 1977 | SEATTLE |
| DARDEN | F- 6-22 | ROYAL CROWN | 1977 | CLEVELAND |
| DAVIS | F- 5-62 | ROYAL CROWN | 1977 | TAMPA BAY |
| DEAN | F- 8-42 | ROYAL CROWN | 1977 | SAN DIEGO |
| DELAMIELLEURE | F- 7-13 | ROYAL CROWN | 1977 | BUFFALO |
| DELEONE | F- 6-23 | ROYAL CROWN | 1977 | CLEVELAND |
| DICKEL | F- 1-22 | ROYAL CROWN | 1977 | BALTIMORE COLTS |
| DICKEY | F- 6-44 | ROYAL CROWN | 1977 | GREEN BAY |
| DIERDORF | F- 5-52 | ROYAL CROWN | 1977 | ST LOUIS |
| DILTS | F-100-20 | CRUSH, ORANGE | 1978 | DENVER BRONCOS |
| DOBLER | F- 5-53 | ROYAL CROWN | 1977 | ST LOUIS |
| DODD, BOBBY | F- 67- 8 | PEPSI | 1991 | UNIVERSITY OF TENNESSEE |
| DOLBIN | F-100-61 | CRUSH, ORANGE | 1978 | DENVER BRONCOS |
| DOUGHERTY, NATHAN | F- 67-12 | PEPSI | 1991 | UNIVERSITY OF TENNESSEE |
| DOUGHTY | F- 1-13 | ROYAL CROWN | 1977 | BALTIMORE COLTS |
| DRUNGO | F- 5-27 | ROYAL CROWN | 1977 | HOUSTON |
| DRYER | F- 8-23 | ROYAL CROWN | 1977 | LOS ANGELES |
| DUBOSE | F- 5-63 | ROYAL CROWN | 1977 | TAMPA BAY |
| DUTTON | F- 1-38 | ROYAL CROWN | 1977 | BALTIMORE COLTS |
