- |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Become a Member | Add us to Your Favorites |
![]() |
|
IMAGES
From
Nostalgiaville |
|
Do you have information to provide? Your help is needed to make this site better for all the people inside and outside of KNOX County, Tennessee. We are particularly interested in documenting the history of KNOX County. If you have useable information we are anxious to publish it on this site or will provide a link if you have it already posted on the net. Many thanks. |
NOTE: A Click of your Mouse on most of the pictures will enlarge them for better viewing
| KNOX COUNTY, TENNESSEE |
![]() |
HISTORY of KNOX COUNTY
| Established June 11,
1792 County formed from parts of Greene and Hawkins Counties Organized July 16, 1792 Knoxville is county seat |
|
Historical Airport information submitted by:
G. Reed(12-02) The first scheduled airline serving the Knoxville area was American Airlines in the summer of 1936. American landed a Stinson "gull-wing" fabric monoplane, (single engine). I was at Island Airport (earlier Dickenson's pig farm) and witnessed the landing and takeoff (from the southwest to the northeast). I do not recall any details of any passengers. Please keep in mind this was the first airline service for Knoxville. It preceded the ground-breaking for the present airfield at Alcoa. Another airfield ca 1930's was the McGee Tyson field on Sutherland Avenue, managed by Hodges Briscoe who piloted a two-seater fabric bi-plane with me as his passenger(1936). I paid Mr. Briscoe $1.00, pulled down my new goggles, and took my first ride. With my Eastman Hawkeye camera in hand. Thanks Mr Reed... great background information |
PEOPLE of KNOX COUNTY
| County named for Major General
Henry Knox (1750-1806) Was General Washington's Chief of Artillery during Revolutionary war Served under President Washington as Secretary of War One of the founders of the Society of Cincinnati |
|
Major General Henry Knox |
AIRPORTS in KNOX COUNTY
| Longest Runway: 9,000 Ft. Runway Lights: Yes Radio Communications: Unicom |
Longest Runway: 2,600 Ft. Runway Lights: Yes Radio Communications: Unicom |
3535 Alcoa Hwy
Knoxville Downtown Island Longest Runway: 3,500 Ft. Runway Lights: Yes Radio Communications: Unicom |
| McGhee Tyson Airport | Powell Airport | Skyranch Airport |
HIGHWAYS in KNOX COUNTY
| I-40, I-75, I-140, 11, 11E, 11W, 25W, 70, 129, 441 | 1, 9, 33, 34, 62, 71, 115, 131, 162, 168, 170, 331, 332 |
| U S Highways | State Highways |
POST OFFICES in KNOX COUNTY
| Acedemia | Opened: March 7, 1835 | Closed: December 19, 1844 |
| Opened: April 11, 1846 | Closed: May 10, 1858 |
| Adairs Creek | Opened: December 17, 1878 | Closed: June 22, 1891 |
| Adcock | Opened: August 10, 1833 | Closed: August 15, 1899 |
| Asbury | Opened: June 27, 1874 | Closed: September 30, 1912 |
| Ball Camp | Opened: June 3, 1852 | Closed: March 31, 1904 |
| Bayless | Opened: July 13, 1886 | Closed: March 31, 1904 |
| Bearden | Opened: March 7, 1883 | Closed: September 30, 1938 |
| Beaver Ridge | Opened: December 22, 1835 | Closed: April 6, 1858 |
| Bermuda | Opened: February 14, 1889 | Closed: March 31, 1904 |
| Beverly | Opened: August 17, 1886 | Closed: March 31, 1904 |
| Blue Grass | Opened: August 11, 1895 | Closed: March 31, 1904 |
| Bookout | Opened: September 12, 1900 | Closed: February 25, 1902 |
| Broadway | Opened: November 7, 1891 | Closed: February 11, 1896 |
| Opened: May 21, 1898 | Closed: July 18, 1908 |
| Bull Run | Opened: December 5, 1860 | Closed: June 25, 1898 |
| Byngton | Opened: February 24, 1904 | Closed: December 31, 1952 |
| Lay | Opened: May 28, 1891 | Closed: December 30, 1908 |
| Leggs Station | Opened: May 10, 1858 | Closed: |
| Letsinger | Opened: May 16, 1870 | Closed: February 24, 1880 |
| Locust Plains | Opened: January 14, 1854 | Closed: April 13, 1854 |
| Longs Mill | Opened: April 11, 1840 | Closed: April 30, 1891 |
| Lorenaton | Opened: March 22, 1900 | Closed: January 29, 1901 |
| Lovell | Opened: May 5, 1899 | Closed: |
| Low's Ferry | Opened: September 12, 1854 | Closed: October 24, 1850 |
| Mabel | Opened: June 5, 1891 | Closed: May 31, 1902 |
| Mascot | Opened: August 14, 1888 | Closed: January 15, 1961 |
| Opened: June 26, 1964 | Closed: Operating |
| Mayo | Opened: February 8, 1884 | Closed: March 31, 1904 |
| Meclenburgh | Opened: August 25, 1826 | Closed: April 30, 1861 |
| Meek | Opened: April 16, 1884 | Closed: August 14, 1888 |
| McMillan | Opened: January 2, 1833 | Closed: March 20, 1834 |
| Opened: August 5, 1858 | Closed: September 30, 1912 |
| Opened: January 7, 1913 | Closed: December 31, 1919 |
| Mynatt | Opened: April 3, 1884 | Closed: June 29, 1901 |
| Murphy | Opened: February 8, 1899 | Closed: November 15, 1901 |
| Nast | Opened: February 15, 1881 | Closed: February 19, 1883 |
| Opened: June 16, 1886 | Closed: December 29, 1894 |
| Neubert | Opened: May 4, 1910 | Closed: May 31, 1951 |
| Newman | Opened: May 13, 1898 | Closed: April 15, 1901 |
| North Hope | Opened: December 14, 1869 | Closed: August 2, 1859 |
| Oak Orchard | Opened: May 10, 1854 | Closed: May 9, 1855 |
| Ozark | Opened: April 14, 1901 | Closed: February 14, 1906 |
| Pedigo | Opened: March 3, 1884 | Closed: October 30, 1902 |
| Pickel | Opened: May 26, 1898 | Closed: April 1, 1910 |
| Powell | Opened: November 1, 1949 | Closed: Operating |
| Powell Station | Opened: July 5, 1867 | Closed: February 15, 1894 |
| Powell's Station | Opened: July 5, 1867 | Closed: February 15, 1894 |
| Preston | Opened: August 10, 1880 | Closed: June 30, 1903 |
| Progressive | Opened: July 15, 1891 | Closed: January 20, 1898 |
| Racoon Valley | Opened: September 22, 1846 | Closed: July 24, 1866 |
| Richland | Opened: June 5, 1890 | Closed: May 5, 1899 |
| Rita | Opened: May 17, 1890 | Closed: October 15, 1903 |
| Riverdale | Opened: August 13, 1874 | Closed: April 15, 1902 |
| Opened: April 1, 1910 | Closed: February 29, 1912 |
| Rodelm | Opened: January 27, 1881 | Closed: April 24, 1901 |
| Rosalie | Opened: November 2, 1897 | Closed: July 21, 1901 |
| Rose Hill | Opened: May 5, 1905 | Closed: April 15, 1909 |
| Roseberry | Opened: July 6, 1858 | Closed: March 22, 1882 |
| Seven Islands | Opened: June 27, 1866 | Closed: May 14, 1857 |
| Shell | Opened: October 1, 1902 | Closed: October 14, 1903 |
| Shooks | Opened: August 4, 1880 | Closed: March 20, 1886 |
| Opened: June 11, 1886 | Closed: May 23, 1821 |
| Skaggston | Opened: March 22, 1882 | Closed: January 31, 1902 |
| Smithwood | Opened: December 27, 1886 | Closed: March 31, 1904 |
| Snoderly | Opened: May 27, 1880 | Closed: March 31, 1904 |
| Soverville | Opened: August 12, 1845 | Closed: October 19, 1846 |
| Spring Grove | Opened: April 9, 1873 | Closed: January 29, 1880 |
| Stanfill | Opened: May 29, 1899 | Closed: February 28, 1902 |
| Swan | Opened: January 27 1891 | Closed: April 15, 1901 |
| Tekoa | Opened: July 10, 1899 | Closed: July 31, 1901 |
| Thorn Grove | Opened: September 12, 1854 | Closed: September 22, 1866 |
| Thornbrugh | Opened: October 28, 1875 | Closed: July 29, 1879 |
| Opened: September 29, 1879 | Closed: January 4, 1881 |
| Tom Brown | Opened: December 13, 1880 | Closed: December 14, 1881 |
| Treeville | Opened: June 20, 1890 | Closed: |
| Opened: July 2, 1860 | Closed: May 15, 1907 |
| Troutman | Opened: March 6, 1883 | Closed: July 31, 1907 |
| Tuckahoe | Opened: March 27, 1891 | Closed: April 30, 1906 |
| Tunnel Hill | Opened: September 28, 1860 | Closed: September 22, 1866 |
| Opened: July 5, 1867 | Closed: |
| Twinville | Opened: October 22, 1860 | Closed: July 31, 1902 |
| Union Church | Opened: June 19, 1877 | Closed: July 5, 1892 |
| University | Opened: November 24, 1879 | Closed: January 29, 1880 |
| Van | Opened: May 26, 1896 | Closed: April 15, 1901 |
| Vandergriffs | Opened: January 13, 1852 | Closed: April 29, 1875 |
| Vine Dale | Opened: November 29, 1859 | Closed: September 22, 1866 |
| Vinyard | Opened: May 5, 1880 | Closed: June 6, 1881 |
| Virtue | Opened: June 26, 1884 | Closed: May 31, 1902 |
| Wanita | Opened: February 6, 1894 | Closed: March 31, 1904 |
| Wardrep | Opened: May 13, 1898 | Closed: April 15, 1901 |
| Whittle Springs | Opened: June 15, 1901 | Closed: May 31, 1904 |
| Opened: January 29, 1907 | Closed: June 15, 1918 |
| Winestead | Opened: May 7, 1898 | Closed: February 28, 1902 |
| Wood's | Opened: February 27, 1828 | Closed: August 21, 1833 |
| Woodbourne | Opened: August 21, 1833 | Closed: February 6, 1854 |
| Woodale | Opened: February 2, 1888 | Closed: March 31, 1903 |
| York | Opened: July 9, 1892 | Closed: December 14, 1895 |
| Zola | Opened: April 14, 1898 | Closed: October 31, 1901 |
STATISTICS for KNOX COUNTY
| Square Miles | 509 |
| Miles of City Streets | 823.70 |
| Miles of County Road | 1394.21 |
| SIZE of KNOX COUNTY |
| BEGINNING PAGE | STATES HOME PAGE |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Become a Member | Add us to Your Favorites | E-Mail Us |